Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
180 Rows
Estimated time for CSV dataset generation
0.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 180
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2031 1% Basecase, all energy crops 65 Sorghum Arkansas Delta States 05 9,711,158 bu 186.63 97,837 99.26 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 65 Sorghum Colorado Mountain 08 7,881,051 bu 76.04 201,857 39.04 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 65 Sorghum Illinois Corn Belt 17 2,339,837 bu 42.14 25,328 92.38 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 65 Sorghum Kansas Northern Plains 20 155,536,726 bu 1,902.39 2,366,908 65.71 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 65 Sorghum Louisiana Delta States 22 11,968,026 bu 277.01 109,179 109.62 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 65 Sorghum Mississippi Delta States 28 4,469,511 bu 95.25 45,214 98.85 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 65 Sorghum Missouri Corn Belt 29 3,480,635 bu 50.63 42,589 81.73 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 65 Sorghum Nebraska Northern Plains 31 13,624,208 bu 177.34 158,045 86.2 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 65 Sorghum New Mexico Mountain 35 4,711,830 bu 38.85 68,577 68.71 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 65 Sorghum Oklahoma Southern Plains 40 14,497,049 bu 211.34 285,894 50.71 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 65 Sorghum South Dakota Northern Plains 46 12,951,123 bu 170.83 175,749 73.69 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 65 Sorghum Texas Southern Plains 48 119,764,778 bu 458.46 1,804,156 66.38 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum Arkansas Delta States 05 9,651,663 bu 185.48 97,230 99.27 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum Colorado Mountain 08 7,653,219 bu 73.84 196,951 38.86 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum Illinois Corn Belt 17 2,240,804 bu 40.36 24,454 91.63 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum Kansas Northern Plains 20 150,206,251 bu 1,837.19 2,274,430 66.04 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum Louisiana Delta States 22 11,744,425 bu 271.84 107,152 109.6 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum Mississippi Delta States 28 4,390,787 bu 93.57 44,495 98.68 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum Missouri Corn Belt 29 3,471,476 bu 50.5 42,885 80.95 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum Nebraska Northern Plains 31 13,721,201 bu 178.61 158,965 86.32 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum New Mexico Mountain 35 4,521,368 bu 37.27 64,600 69.99 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum Oklahoma Southern Plains 40 14,188,720 bu 206.85 280,898 50.51 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum South Dakota Northern Plains 46 12,753,243 bu 168.22 173,715 73.41 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 70 Sorghum Texas Southern Plains 48 117,031,247 bu 448 1,769,554 66.14 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum Arkansas Delta States 05 8,938,855 bu 171.78 91,164 98.05 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum Colorado Mountain 08 7,500,977 bu 72.37 193,795 38.71 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum Illinois Corn Belt 17 2,197,438 bu 39.58 24,005 91.54 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum Kansas Northern Plains 20 149,887,183 bu 1,833.29 2,291,733 65.4 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum Louisiana Delta States 22 10,369,811 bu 240.02 94,904 109.27 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum Mississippi Delta States 28 4,394,607 bu 93.66 44,550 98.64 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum Missouri Corn Belt 29 3,467,343 bu 50.44 43,152 80.35 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum Nebraska Northern Plains 31 13,988,617 bu 182.09 161,629 86.55 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum New Mexico Mountain 35 4,488,114 bu 37 63,997 70.13 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum Oklahoma Southern Plains 40 14,151,824 bu 206.31 287,897 49.16 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum South Dakota Northern Plains 46 12,671,932 bu 167.15 172,439 73.49 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 75 Sorghum Texas Southern Plains 48 111,715,511 bu 427.65 1,689,560 66.12 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum Arkansas Delta States 05 8,849,793 bu 170.07 90,014 98.32 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum Colorado Mountain 08 9,484,439 bu 91.51 237,150 39.99 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum Illinois Corn Belt 17 2,175,146 bu 39.18 23,783 91.46 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum Kansas Northern Plains 20 147,312,041 bu 1,801.79 2,272,967 64.81 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum Louisiana Delta States 22 10,264,582 bu 237.58 94,013 109.18 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum Mississippi Delta States 28 4,352,215 bu 92.75 44,199 98.47 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum Missouri Corn Belt 29 3,454,471 bu 50.25 42,945 80.44 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum Nebraska Northern Plains 31 13,669,350 bu 177.93 157,528 86.77 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum New Mexico Mountain 35 4,547,144 bu 37.49 64,724 70.25 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum Oklahoma Southern Plains 40 14,085,073 bu 205.34 288,786 48.77 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum South Dakota Northern Plains 46 12,892,750 bu 170.06 176,043 73.24 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 80 Sorghum Texas Southern Plains 48 107,647,623 bu 412.08 1,628,190 66.11 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum Arkansas Delta States 05 8,635,261 bu 165.95 87,923 98.21 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum Colorado Mountain 08 10,918,259 bu 105.35 267,527 40.81 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum Illinois Corn Belt 17 2,166,307 bu 39.02 23,669 91.53 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum Kansas Northern Plains 20 142,842,418 bu 1,747.12 2,214,579 64.5 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum Louisiana Delta States 22 10,133,722 bu 234.56 92,839 109.15 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum Mississippi Delta States 28 4,261,845 bu 90.83 43,409 98.18 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum Missouri Corn Belt 29 3,426,172 bu 49.84 42,518 80.58 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum Nebraska Northern Plains 31 13,948,983 bu 181.57 160,407 86.96 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum New Mexico Mountain 35 4,446,973 bu 36.66 62,779 70.83 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum Oklahoma Southern Plains 40 13,567,155 bu 197.79 278,185 48.77 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum South Dakota Northern Plains 46 12,653,388 bu 166.91 172,458 73.37 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 85 Sorghum Texas Southern Plains 48 101,636,507 bu 389.07 1,542,398 65.9 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum Arkansas Delta States 05 8,627,296 bu 165.8 87,767 98.3 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum Colorado Mountain 08 9,933,255 bu 95.84 247,923 40.07 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum Illinois Corn Belt 17 2,156,200 bu 38.84 23,569 91.48 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum Kansas Northern Plains 20 139,744,470 bu 1,709.23 2,172,004 64.34 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum Louisiana Delta States 22 10,145,924 bu 234.84 92,933 109.17 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum Mississippi Delta States 28 4,249,933 bu 90.57 43,298 98.16 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum Missouri Corn Belt 29 3,407,476 bu 49.57 42,235 80.68 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum Nebraska Northern Plains 31 13,127,394 bu 170.88 150,431 87.27 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum New Mexico Mountain 35 4,467,041 bu 36.83 62,886 71.03 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum Oklahoma Southern Plains 40 14,110,191 bu 205.7 289,429 48.75 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum South Dakota Northern Plains 46 12,538,424 bu 165.39 170,866 73.38 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum Texas Southern Plains 48 100,709,729 bu 385.52 1,527,999 65.91 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 95 Sorghum Arkansas Delta States 05 8,605,406 bu 165.38 87,483 98.37 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 95 Sorghum Colorado Mountain 08 9,757,936 bu 94.15 244,184 39.96 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 95 Sorghum Illinois Corn Belt 17 2,152,944 bu 38.78 23,526 91.51 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 95 Sorghum Kansas Northern Plains 20 136,943,086 bu 1,674.97 2,137,039 64.08 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 95 Sorghum Louisiana Delta States 22 9,674,635 bu 223.93 88,394 109.45 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 95 Sorghum Mississippi Delta States 28 4,246,383 bu 90.5 43,242 98.2 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 95 Sorghum Missouri Corn Belt 29 3,396,783 bu 49.41 42,067 80.75 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 95 Sorghum Nebraska Northern Plains 31 12,996,749 bu 169.18 148,669 87.42 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126