Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
180 Rows
Estimated time for CSV dataset generation
0.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 180
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2027 1% Basecase, all energy crops 65 Sorghum Arkansas Delta States 05 9,756,961 bu 187.51 100,008 97.56 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Sorghum Colorado Mountain 08 7,716,585 bu 74.45 200,062 38.57 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Sorghum Illinois Corn Belt 17 2,354,437 bu 42.41 25,843 91.11 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Sorghum Kansas Northern Plains 20 157,453,178 bu 1,925.83 2,439,761 64.54 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Sorghum Louisiana Delta States 22 12,484,335 bu 288.96 115,213 108.36 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Sorghum Mississippi Delta States 28 4,797,894 bu 102.25 49,113 97.69 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Sorghum Missouri Corn Belt 29 3,573,254 bu 51.98 44,189 80.86 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Sorghum Nebraska Northern Plains 31 13,333,120 bu 173.55 156,662 85.11 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Sorghum New Mexico Mountain 35 4,779,555 bu 39.4 71,369 66.97 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Sorghum Oklahoma Southern Plains 40 13,399,542 bu 195.34 268,564 49.89 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Sorghum South Dakota Northern Plains 46 12,895,434 bu 170.1 175,863 73.33 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Sorghum Texas Southern Plains 48 121,137,820 bu 463.72 1,843,888 65.7 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum Arkansas Delta States 05 9,795,211 bu 188.24 100,264 97.69 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum Colorado Mountain 08 7,512,005 bu 72.48 195,888 38.35 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum Illinois Corn Belt 17 2,341,135 bu 42.17 25,691 91.13 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum Kansas Northern Plains 20 150,433,772 bu 1,839.97 2,315,219 64.98 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum Louisiana Delta States 22 12,525,814 bu 289.92 115,509 108.44 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum Mississippi Delta States 28 4,564,202 bu 97.27 46,717 97.7 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum Missouri Corn Belt 29 3,489,386 bu 50.76 43,735 79.78 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum Nebraska Northern Plains 31 13,610,227 bu 177.16 159,160 85.51 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum New Mexico Mountain 35 4,848,320 bu 39.97 72,427 66.94 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum Oklahoma Southern Plains 40 13,552,300 bu 197.57 275,404 49.21 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum South Dakota Northern Plains 46 12,485,559 bu 164.69 171,419 72.84 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Sorghum Texas Southern Plains 48 119,647,141 bu 458.01 1,827,039 65.49 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum Arkansas Delta States 05 9,777,739 bu 187.91 100,039 97.74 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum Colorado Mountain 08 7,846,995 bu 75.71 204,648 38.34 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum Illinois Corn Belt 17 2,228,074 bu 40.13 24,542 90.79 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum Kansas Northern Plains 20 148,595,078 bu 1,817.48 2,309,206 64.35 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum Louisiana Delta States 22 12,226,709 bu 283 112,790 108.4 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum Mississippi Delta States 28 4,352,830 bu 92.76 44,675 97.43 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum Missouri Corn Belt 29 3,466,630 bu 50.43 43,470 79.75 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum Nebraska Northern Plains 31 13,857,080 bu 180.37 161,479 85.81 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum New Mexico Mountain 35 4,456,295 bu 36.74 65,129 68.42 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum Oklahoma Southern Plains 40 13,186,834 bu 192.24 270,969 48.67 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum South Dakota Northern Plains 46 12,566,417 bu 165.76 172,506 72.85 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Sorghum Texas Southern Plains 48 112,117,308 bu 429.19 1,704,770 65.77 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum Arkansas Delta States 05 9,264,444 bu 178.04 95,188 97.33 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum Colorado Mountain 08 9,177,280 bu 88.55 233,721 39.27 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum Illinois Corn Belt 17 2,167,658 bu 39.04 23,921 90.62 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum Kansas Northern Plains 20 142,064,177 bu 1,737.6 2,224,176 63.87 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum Louisiana Delta States 22 11,187,898 bu 258.96 103,375 108.23 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum Mississippi Delta States 28 4,351,497 bu 92.74 44,632 97.5 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum Missouri Corn Belt 29 3,388,113 bu 49.29 42,488 79.74 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum Nebraska Northern Plains 31 13,602,913 bu 177.07 158,545 85.8 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum New Mexico Mountain 35 4,543,599 bu 37.46 66,633 68.19 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum Oklahoma Southern Plains 40 14,217,885 bu 207.27 297,576 47.78 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum South Dakota Northern Plains 46 12,577,372 bu 165.9 172,202 73.04 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Sorghum Texas Southern Plains 48 105,854,079 bu 405.21 1,610,907 65.71 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum Arkansas Delta States 05 8,897,527 bu 170.99 91,885 96.83 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum Colorado Mountain 08 10,143,713 bu 97.87 253,030 40.09 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum Illinois Corn Belt 17 2,164,278 bu 38.98 23,864 90.69 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum Kansas Northern Plains 20 139,458,845 bu 1,705.74 2,188,560 63.72 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum Louisiana Delta States 22 10,442,014 bu 241.69 96,464 108.25 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum Mississippi Delta States 28 4,337,010 bu 92.43 44,452 97.57 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum Missouri Corn Belt 29 3,382,367 bu 49.2 42,363 79.84 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum Nebraska Northern Plains 31 13,775,332 bu 179.31 160,700 85.72 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum New Mexico Mountain 35 4,382,533 bu 36.13 64,490 67.96 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum Oklahoma Southern Plains 40 13,438,438 bu 195.91 279,564 48.07 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum South Dakota Northern Plains 46 12,324,481 bu 162.57 168,185 73.28 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Sorghum Texas Southern Plains 48 105,679,336 bu 404.54 1,611,358 65.58 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum Arkansas Delta States 05 8,655,839 bu 166.35 89,637 96.57 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum Colorado Mountain 08 9,535,484 bu 92 245,224 38.88 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum Illinois Corn Belt 17 2,130,037 bu 38.37 23,546 90.46 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum Kansas Northern Plains 20 136,071,423 bu 1,664.31 2,126,484 63.99 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum Louisiana Delta States 22 10,361,317 bu 239.82 96,017 107.91 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum Mississippi Delta States 28 4,330,724 bu 92.29 44,356 97.64 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum Missouri Corn Belt 29 3,366,937 bu 48.98 42,099 79.98 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum Nebraska Northern Plains 31 13,083,125 bu 170.3 151,645 86.27 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum New Mexico Mountain 35 4,517,463 bu 37.24 66,339 68.1 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum Oklahoma Southern Plains 40 12,865,014 bu 187.55 268,633 47.89 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum South Dakota Northern Plains 46 12,413,009 bu 163.74 170,724 72.71 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Sorghum Texas Southern Plains 48 104,400,607 bu 399.65 1,598,516 65.31 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 95 Sorghum Arkansas Delta States 05 8,652,863 bu 166.29 89,590 96.58 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 95 Sorghum Colorado Mountain 08 11,145,103 bu 107.53 284,915 39.12 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 95 Sorghum Illinois Corn Belt 17 2,150,555 bu 38.74 24,047 89.43 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 95 Sorghum Kansas Northern Plains 20 135,178,767 bu 1,653.39 2,114,719 63.92 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 95 Sorghum Louisiana Delta States 22 9,931,994 bu 229.89 91,933 108.03 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 95 Sorghum Mississippi Delta States 28 4,202,449 bu 89.56 43,320 97.01 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 95 Sorghum Missouri Corn Belt 29 3,366,528 bu 48.97 42,072 80.02 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 95 Sorghum Nebraska Northern Plains 31 12,841,898 bu 167.16 148,804 86.3 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126