Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
156 Rows
Estimated time for CSV dataset generation
0.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 156
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2020 1% Basecase, all energy crops 60 Barley Washington Pacific 53 10,390,549 bu 156.35 133,978 77.55 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Corn Washington Pacific 53 35,049,181 bu 527.41 142,613 245.76 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Hay Washington Pacific 53 4,302,826 dt 64.75 958,194 4.49 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Wheat Washington Pacific 53 135,300,735 bu 2,035.96 1,850,568 73.11 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Barley straw Washington Pacific 53 10,140 dt 0.15 10,379 0.98 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Corn stover Washington Pacific 53 157,534 dt 2.37 110,899 1.42 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Wheat straw Washington Pacific 53 1,650,111 dt 24.83 1,075,223 1.53 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 65 Barley Washington Pacific 53 10,333,601 bu 155.5 133,235 77.56 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 65 Corn Washington Pacific 53 34,431,017 bu 518.11 139,382 247.03 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 65 Hay Washington Pacific 53 4,302,826 dt 64.75 958,194 4.49 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 65 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 65 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 65 Wheat Washington Pacific 53 135,634,597 bu 2,040.98 1,854,307 73.15 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 65 Barley straw Washington Pacific 53 10,276 dt 0.15 10,684 0.96 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 65 Corn stover Washington Pacific 53 157,371 dt 2.37 110,810 1.42 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 65 Wheat straw Washington Pacific 53 1,681,040 dt 25.3 1,098,087 1.53 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 70 Barley Washington Pacific 53 10,374,358 bu 156.11 133,757 77.56 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 70 Corn Washington Pacific 53 34,412,860 bu 517.83 139,290 247.06 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 70 Hay Washington Pacific 53 4,302,826 dt 64.75 958,194 4.49 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 70 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 70 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 70 Wheat Washington Pacific 53 135,611,246 bu 2,040.63 1,853,886 73.15 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 70 Barley straw Washington Pacific 53 10,243 dt 0.15 10,625 0.96 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 70 Corn stover Washington Pacific 53 157,214 dt 2.37 110,725 1.42 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 70 Wheat straw Washington Pacific 53 1,681,258 dt 25.3 1,097,874 1.53 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Barley Washington Pacific 53 10,274,327 bu 154.6 132,348 77.63 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 75 Corn Washington Pacific 53 34,421,464 bu 517.96 139,327 247.05 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 75 Hay Washington Pacific 53 4,302,826 dt 64.75 958,194 4.49 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 75 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Wheat Washington Pacific 53 135,705,174 bu 2,042.05 1,855,246 73.15 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 75 Barley straw Washington Pacific 53 17,911 dt 0.27 35,373 0.51 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Corn stover Washington Pacific 53 157,026 dt 2.36 110,623 1.42 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Wheat straw Washington Pacific 53 1,682,082 dt 25.31 1,098,143 1.53 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Barley Washington Pacific 53 10,246,290 bu 154.18 131,980 77.64 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 80 Corn Washington Pacific 53 34,435,179 bu 518.17 139,388 247.05 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 80 Hay Washington Pacific 53 4,302,826 dt 64.75 958,194 4.49 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 80 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Wheat Washington Pacific 53 135,726,218 bu 2,042.36 1,855,550 73.15 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 80 Barley straw Washington Pacific 53 17,872 dt 0.27 35,255 0.51 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Corn stover Washington Pacific 53 156,831 dt 2.36 110,519 1.42 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Wheat straw Washington Pacific 53 1,682,703 dt 25.32 1,098,248 1.53 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Barley Washington Pacific 53 10,225,843 bu 153.88 131,711 77.64 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 85 Corn Washington Pacific 53 34,444,689 bu 518.31 139,429 247.04 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 85 Hay Washington Pacific 53 4,302,826 dt 64.75 958,194 4.49 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 85 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Wheat Washington Pacific 53 135,742,774 bu 2,042.61 1,855,785 73.15 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 85 Barley straw Washington Pacific 53 17,861 dt 0.27 35,225 0.51 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Corn stover Washington Pacific 53 156,675 dt 2.36 110,432 1.42 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Wheat straw Washington Pacific 53 1,683,266 dt 25.33 1,098,348 1.53 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 90 Barley Washington Pacific 53 10,211,568 bu 153.66 131,544 77.63 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 90 Corn Washington Pacific 53 34,439,559 bu 518.23 139,437 246.99 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 90 Hay Washington Pacific 53 4,302,826 dt 64.75 958,194 4.49 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 90 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 90 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 90 Wheat Washington Pacific 53 135,752,095 bu 2,042.75 1,855,923 73.15 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 90 Barley straw Washington Pacific 53 17,825 dt 0.27 35,123 0.51 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 90 Corn stover Washington Pacific 53 158,195 dt 2.38 111,194 1.42 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 90 Wheat straw Washington Pacific 53 1,683,838 dt 25.34 1,098,442 1.53 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 95 Barley Washington Pacific 53 10,162,798 bu 152.93 130,855 77.66 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 95 Corn Washington Pacific 53 34,443,125 bu 518.29 139,466 246.97 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 95 Hay Washington Pacific 53 4,302,826 dt 64.75 958,194 4.49 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 95 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 95 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 95 Wheat Washington Pacific 53 135,792,356 bu 2,043.36 1,856,392 73.15 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 95 Barley straw Washington Pacific 53 22,142 dt 0.33 51,488 0.43 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 95 Corn stover Washington Pacific 53 158,159 dt 2.38 111,167 1.42 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 95 Wheat straw Washington Pacific 53 1,684,461 dt 25.35 1,098,565 1.53 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 30 Barley Washington Pacific 53 10,298,929 bu 154.97 132,841 77.53 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 30 Corn Washington Pacific 53 35,033,959 bu 527.18 142,555 245.76 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 30 Hay Washington Pacific 53 4,302,826 dt 64.75 958,194 4.49 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 30 Wheat Washington Pacific 53 135,021,048 bu 2,031.75 1,851,714 72.92 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 30 Wheat straw Washington Pacific 53 956,225 dt 14.39 574,111 1.67 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 35 Barley Washington Pacific 53 10,298,929 bu 154.97 132,841 77.53 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 35 Corn Washington Pacific 53 35,033,959 bu 527.18 142,555 245.76 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 35 Hay Washington Pacific 53 4,302,826 dt 64.75 958,194 4.49 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126