Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
14869 Rows
Estimated time for CSV dataset generation
8.9 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 14869
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2037 1% Basecase, all energy crops 60 Barley Virginia Appalachian 51 5,256,216 bu 133.1 57,887 90.8 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Biomass sorghum Virginia Appalachian 51 16,614 dt 0.42 1,766 9.41 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Corn Virginia Appalachian 51 58,148,274 bu 1,472.48 369,577 157.34 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Cotton Virginia Appalachian 51 56,806,437 lb 1,438.5 57,581 986.55 lb/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Hay Virginia Appalachian 51 3,566,173 dt 90.31 1,692,480 2.11 dt/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Miscanthus Virginia Appalachian 51 438,785 dt 11.11 55,254 7.94 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Miscanthus Virginia Appalachian 51 616,217 dt 15.6 76,880 8.02 dt/ac 39,490.149981 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Poplar Virginia Appalachian 51 240,650 dt 6.09 5,236 45.96 dt/ac 39,490.149981 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Poplar Virginia Appalachian 51 1,589,366 dt 40.25 31,681 50.17 dt/ac 39,490.149981 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Soybeans Virginia Appalachian 51 20,599,471 bu 521.64 441,809 46.63 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Switchgrass Virginia Appalachian 51 480,065 dt 12.16 74,006 6.49 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Switchgrass Virginia Appalachian 51 71,928 dt 1.82 11,125 6.47 dt/ac 39,490.149981 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Wheat Virginia Appalachian 51 15,904,073 bu 402.74 213,039 74.65 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Willow Virginia Appalachian 51 267,148 dt 6.76 11,700 22.83 dt/ac 39,490.149981 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Willow Virginia Appalachian 51 2,445,442 dt 61.93 97,006 25.21 dt/ac 39,490.149981 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Barley Washington Pacific 53 10,144,734 bu 152.65 132,929 76.32 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Corn Washington Pacific 53 34,438,422 bu 518.22 143,455 240.06 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Hay Washington Pacific 53 4,277,382 dt 64.36 960,212 4.45 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Wheat Washington Pacific 53 133,129,894 bu 2,003.29 1,852,460 71.87 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Barley Washington Pacific 53 12,163,555 bu 183.03 144,729 84.04 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Corn Washington Pacific 53 38,856,186 bu 584.69 138,224 281.11 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Hay Washington Pacific 53 3,985,026 dt 59.97 952,478 4.18 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Poplar Washington Pacific 53 100 dt 0 4 25.72 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Poplar Washington Pacific 53 419 dt 0.01 10 42.85 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Wheat Washington Pacific 53 148,722,066 bu 2,237.92 1,876,353 79.26 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Corn West Virginia Appalachian 54 6,739,910 bu 280.38 44,705 150.77 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Hay West Virginia Appalachian 54 1,476,898 dt 61.44 783,295 1.89 dt/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Soybeans West Virginia Appalachian 54 1,039,148 bu 43.23 21,657 47.98 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Wheat West Virginia Appalachian 54 455,866 bu 18.96 7,098 64.22 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Corn West Virginia Appalachian 54 6,217,218 bu 258.64 34,052 182.58 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Hay West Virginia Appalachian 54 1,373,761 dt 57.15 775,709 1.77 dt/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Miscanthus West Virginia Appalachian 54 43,570 dt 1.81 5,494 7.93 dt/ac 24,038.180128 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Miscanthus West Virginia Appalachian 54 40,144 dt 1.67 5,042 7.96 dt/ac 24,038.180128 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Poplar West Virginia Appalachian 54 32,896 dt 1.37 720 45.68 dt/ac 24,038.180128 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Poplar West Virginia Appalachian 54 509,963 dt 21.21 10,861 46.95 dt/ac 24,038.180128 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Soybeans West Virginia Appalachian 54 981,642 bu 40.84 17,935 54.73 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Wheat West Virginia Appalachian 54 484,906 bu 20.17 6,775 71.57 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Willow West Virginia Appalachian 54 27,320 dt 1.14 1,074 25.44 dt/ac 24,038.180128 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Willow West Virginia Appalachian 54 1,688,285 dt 70.23 63,994 26.38 dt/ac 24,038.180128 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Corn Wisconsin Lake States 55 638,782,741 bu 11,794.83 3,663,459 174.37 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Hay Wisconsin Lake States 55 4,980,876 dt 91.97 1,849,533 2.69 dt/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Oats Wisconsin Lake States 55 6,852,395 bu 126.53 104,158 65.79 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Soybeans Wisconsin Lake States 55 83,118,333 bu 1,534.74 1,669,483 49.79 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Wheat Wisconsin Lake States 55 17,011,398 bu 314.11 245,100 69.41 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Corn Wisconsin Lake States 55 665,378,317 bu 12,285.91 3,253,433 204.52 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Hay Wisconsin Lake States 55 4,628,571 dt 85.46 1,828,488 2.53 dt/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Miscanthus Wisconsin Lake States 55 2,819,226 dt 52.06 315,415 8.94 dt/ac 54,157.84007 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Miscanthus Wisconsin Lake States 55 2,050,383 dt 37.86 214,434 9.56 dt/ac 54,157.84007 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Oats Wisconsin Lake States 55 7,170,656 bu 132.4 99,291 72.22 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Poplar Wisconsin Lake States 55 186,827 dt 3.45 3,818 48.94 dt/ac 54,157.84007 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Poplar Wisconsin Lake States 55 633,137 dt 11.69 12,590 50.29 dt/ac 54,157.84007 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Soybeans Wisconsin Lake States 55 87,609,713 bu 1,617.67 1,575,734 55.6 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Wheat Wisconsin Lake States 55 19,223,366 bu 354.95 249,717 76.98 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Willow Wisconsin Lake States 55 204,553 dt 3.78 7,555 27.08 dt/ac 54,157.84007 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Willow Wisconsin Lake States 55 244,460 dt 4.51 8,700 28.1 dt/ac 54,157.84007 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Barley Wyoming Mountain 56 6,517,531 bu 67.13 68,920 94.57 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Corn Wyoming Mountain 56 13,661,765 bu 140.71 84,858 161 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Hay Wyoming Mountain 56 2,912,927 dt 30 1,283,678 2.27 dt/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Wheat Wyoming Mountain 56 3,946,854 bu 40.65 128,385 30.74 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Barley Wyoming Mountain 56 6,859,922 bu 70.65 66,678 102.88 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Corn Wyoming Mountain 56 15,204,681 bu 156.6 79,710 190.75 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Hay Wyoming Mountain 56 2,713,830 dt 27.95 1,273,338 2.13 dt/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 60 Poplar Wyoming Mountain 56 45,392 dt 0.47 2,165 20.97 dt/ac 97,093.1392 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Switchgrass Wyoming Mountain 56 25,341 dt 0.26 13,958 1.82 dt/ac 97,093.1392 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Wheat Wyoming Mountain 56 3,419,722 bu 35.22 98,985 34.55 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Corn stover Alabama Southeast 01 84,955 dt 1.68 48,956 1.74 dt/ac 50,645.32999 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Corn stover Alabama Southeast 01 152,327 dt 3.01 85,006 1.79 dt/ac 50,645.32999 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Barley straw Arizona Mountain 04 33,422 dt 0.29 16,542 2.02 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Barley straw Arizona Mountain 04 48,558 dt 0.43 17,297 2.81 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Corn stover Arkansas Delta States 05 209,531 dt 4.03 144,671 1.45 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Sorghum stubble Arkansas Delta States 05 4,583 dt 0.09 4,221 1.09 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Wheat straw Arkansas Delta States 05 42,589 dt 0.82 56,551 0.75 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Corn stover Arkansas Delta States 05 340,165 dt 6.54 234,059 1.45 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Sorghum stubble Arkansas Delta States 05 14,183 dt 0.27 12,935 1.1 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Wheat straw Arkansas Delta States 05 78,357 dt 1.51 92,644 0.85 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Barley straw California Pacific 06 363 dt 0 600 0.61 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Corn stover California Pacific 06 1,033,043 dt 6.63 422,809 2.44 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Wheat straw California Pacific 06 316,183 dt 2.03 249,227 1.27 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Barley straw California Pacific 06 581 dt 0 863 0.67 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 1% Basecase, all energy crops 60 Corn stover California Pacific 06 1,267,502 dt 8.14 411,988 3.08 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126