Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
18066 Rows
Estimated time for CSV dataset generation
10.8 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 18066
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2020 1% Basecase, all energy crops 60 Barley Washington Pacific 53 10,390,549 bu 156.35 133,978 77.55 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Corn Washington Pacific 53 35,049,181 bu 527.41 142,613 245.76 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Hay Washington Pacific 53 4,302,826 dt 64.75 958,194 4.49 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Wheat Washington Pacific 53 135,300,735 bu 2,035.96 1,850,568 73.11 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Barley Washington Pacific 53 10,170,638 bu 153.04 126,030 80.7 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Corn Washington Pacific 53 36,790,818 bu 553.62 142,268 258.6 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Hay Washington Pacific 53 3,985,026 dt 59.97 952,478 4.18 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Wheat Washington Pacific 53 138,695,783 bu 2,087.05 1,833,398 75.65 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Corn West Virginia Appalachian 54 6,248,668 bu 259.95 39,596 157.81 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Hay West Virginia Appalachian 54 1,485,684 dt 61.81 781,649 1.9 dt/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Miscanthus West Virginia Appalachian 54 2,255 dt 0.09 584 3.86 dt/ac 24,038.180128 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Poplar West Virginia Appalachian 54 0 dt 0 0 0 dt/ac 24,038.180128 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Poplar West Virginia Appalachian 54 0 dt 0 0 0 dt/ac 24,038.180128 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Soybeans West Virginia Appalachian 54 1,040,293 bu 43.28 21,201 49.07 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Switchgrass West Virginia Appalachian 54 4,252 dt 0.18 997 4.26 dt/ac 24,038.180128 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Wheat West Virginia Appalachian 54 460,914 bu 19.17 7,051 65.37 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Willow West Virginia Appalachian 54 0 dt 0 0 0 dt/ac 24,038.180128 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Willow West Virginia Appalachian 54 0 dt 0 0 0 dt/ac 24,038.180128 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Corn West Virginia Appalachian 54 6,512,894 bu 270.94 39,221 166.06 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Hay West Virginia Appalachian 54 1,375,874 dt 57.24 776,936 1.77 dt/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Miscanthus West Virginia Appalachian 54 5,635 dt 0.23 727 7.75 dt/ac 24,038.180128 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Poplar West Virginia Appalachian 54 0 dt 0 0 0 dt/ac 24,038.180128 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Poplar West Virginia Appalachian 54 0 dt 0 0 0 dt/ac 24,038.180128 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Soybeans West Virginia Appalachian 54 1,048,974 bu 43.64 20,350 51.55 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Switchgrass West Virginia Appalachian 54 6,207 dt 0.26 997 6.22 dt/ac 24,038.180128 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Wheat West Virginia Appalachian 54 475,413 bu 19.78 7,025 67.67 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Willow West Virginia Appalachian 54 8,131 dt 0.34 360 22.59 dt/ac 24,038.180128 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Willow West Virginia Appalachian 54 497,333 dt 20.69 21,834 22.78 dt/ac 24,038.180128 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Corn Wisconsin Lake States 55 648,792,326 bu 11,979.66 3,629,476 178.76 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Hay Wisconsin Lake States 55 5,010,505 dt 92.52 1,845,646 2.71 dt/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Miscanthus Wisconsin Lake States 55 35,218 dt 0.65 7,884 4.47 dt/ac 54,157.84007 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Oats Wisconsin Lake States 55 6,965,339 bu 128.61 104,024 66.96 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Poplar Wisconsin Lake States 55 0 dt 0 0 0 dt/ac 54,157.84007 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Poplar Wisconsin Lake States 55 0 dt 0 0 0 dt/ac 54,157.84007 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Soybeans Wisconsin Lake States 55 84,815,809 bu 1,566.09 1,670,605 50.77 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Switchgrass Wisconsin Lake States 55 390 dt 0.01 136 2.87 dt/ac 54,157.84007 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Wheat Wisconsin Lake States 55 17,111,902 bu 315.96 242,344 70.61 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Willow Wisconsin Lake States 55 0 dt 0 0 0 dt/ac 54,157.84007 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Willow Wisconsin Lake States 55 0 dt 0 0 0 dt/ac 54,157.84007 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Corn Wisconsin Lake States 55 682,707,255 bu 12,605.88 3,625,917 188.29 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Hay Wisconsin Lake States 55 4,638,759 dt 85.65 1,833,623 2.53 dt/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Miscanthus Wisconsin Lake States 55 6,196 dt 0.11 779 7.95 dt/ac 54,157.84007 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Miscanthus Wisconsin Lake States 55 559,089 dt 10.32 63,943 8.74 dt/ac 54,157.84007 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Oats Wisconsin Lake States 55 7,553,882 bu 139.48 110,140 68.58 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Poplar Wisconsin Lake States 55 0 dt 0 0 0 dt/ac 54,157.84007 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Poplar Wisconsin Lake States 55 0 dt 0 0 0 dt/ac 54,157.84007 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Soybeans Wisconsin Lake States 55 87,705,017 bu 1,619.43 1,657,278 52.92 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Switchgrass Wisconsin Lake States 55 521 dt 0.01 136 3.83 dt/ac 54,157.84007 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Wheat Wisconsin Lake States 55 17,726,160 bu 327.31 242,816 73 bu/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Willow Wisconsin Lake States 55 26,793 dt 0.49 1,189 22.53 dt/ac 54,157.84007 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Willow Wisconsin Lake States 55 74,747 dt 1.38 3,155 23.69 dt/ac 54,157.84007 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Barley Wyoming Mountain 56 6,543,756 bu 67.4 68,209 95.94 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Corn Wyoming Mountain 56 13,781,450 bu 141.94 83,124 165.79 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Hay Wyoming Mountain 56 2,930,255 dt 30.18 1,280,980 2.29 dt/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Poplar Wyoming Mountain 56 0 dt 0 0 0 dt/ac 97,093.1392 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Wheat Wyoming Mountain 56 3,686,565 bu 37.97 117,799 31.3 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Barley Wyoming Mountain 56 6,798,362 bu 70.02 68,337 99.48 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Corn Wyoming Mountain 56 14,856,569 bu 153.01 85,807 173.14 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Hay Wyoming Mountain 56 2,713,830 dt 27.95 1,273,338 2.13 dt/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2025 1% Basecase, all energy crops 60 Poplar Wyoming Mountain 56 0 dt 0 0 0 dt/ac 97,093.1392 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Wheat Wyoming Mountain 56 3,603,934 bu 37.12 111,304 32.38 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 60 Corn stover Alabama Southeast 01 118,114 dt 2.33 80,620 1.46 dt/ac 50,645.32999 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Corn stover Alabama Southeast 01 124,972 dt 2.47 74,372 1.68 dt/ac 50,645.32999 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Barley straw Arizona Mountain 04 35,094 dt 0.31 16,612 2.11 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Barley straw Arizona Mountain 04 40,034 dt 0.35 17,054 2.35 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Corn stover Arkansas Delta States 05 234,535 dt 4.51 162,735 1.44 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Sorghum stubble Arkansas Delta States 05 4,572 dt 0.09 4,164 1.1 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Wheat straw Arkansas Delta States 05 42,570 dt 0.82 55,461 0.77 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Corn stover Arkansas Delta States 05 277,038 dt 5.32 184,916 1.5 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Sorghum stubble Arkansas Delta States 05 7,250 dt 0.14 7,171 1.01 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Wheat straw Arkansas Delta States 05 55,895 dt 1.07 65,748 0.85 dt/ac 52,035.44034 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Barley straw California Pacific 06 378 dt 0 601 0.63 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Corn stover California Pacific 06 1,072,142 dt 6.88 419,512 2.56 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2020 1% Basecase, all energy crops 60 Wheat straw California Pacific 06 307,492 dt 1.97 239,324 1.28 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Barley straw California Pacific 06 441 dt 0 653 0.68 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2025 1% Basecase, all energy crops 60 Corn stover California Pacific 06 1,159,671 dt 7.44 414,757 2.8 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126