Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
2061 Rows
Estimated time for CSV dataset generation
1.2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 2061
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2022 2% yield inc. 95 Corn stover Delaware North East 10 172,559 dt 88.56 115,989 1.58 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2022 2% yield inc. 100 Corn Delaware North East 10 23,967,443 bu 12,300.14 130,783 183.26 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 2% yield inc. 100 Miscanthus Delaware North East 10 3,906 dt 2 605 6.45 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 2% yield inc. 100 Miscanthus Delaware North East 10 452 dt 0.23 79 5.74 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 2% yield inc. 100 Poplar Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2022 2% yield inc. 100 Poplar Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 2% yield inc. 100 Soybeans Delaware North East 10 6,821,631 bu 3,500.88 151,654 44.98 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 2% yield inc. 100 Switchgrass Delaware North East 10 144,067 dt 73.94 22,489 6.41 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 2% yield inc. 100 Switchgrass Delaware North East 10 1,630 dt 0.84 253 6.44 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 2% yield inc. 100 Willow Delaware North East 10 75,740 dt 38.87 3,401 22.27 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2022 2% yield inc. 100 Willow Delaware North East 10 1,362 dt 0.7 61 22.4 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 2% yield inc. 100 Miscanthus Massachusetts North East 25 12,045 dt 1.54 1,605 7.51 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 2% yield inc. 100 Poplar Massachusetts North East 25 0 dt 0 0 0 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 2% yield inc. 100 Switchgrass Massachusetts North East 25 339 dt 0.04 74 4.57 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 2% yield inc. 100 Willow Massachusetts North East 25 8,369 dt 1.07 319 26.25 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 2% yield inc. 100 Corn stover Delaware North East 10 182,122 dt 93.47 108,483 1.68 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2022 3% yield inc. 30 Corn Delaware North East 10 28,836,765 bu 14,799.09 158,263 182.21 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 30 Soybeans Delaware North East 10 7,996,976 bu 4,104.06 177,649 45.02 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 35 Corn Delaware North East 10 28,833,494 bu 14,797.41 158,247 182.21 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 35 Soybeans Delaware North East 10 7,997,676 bu 4,104.42 177,666 45.02 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 35 Poplar Massachusetts North East 25 0 dt 0 0 0 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 35 Willow Massachusetts North East 25 1,994 dt 0.26 67 29.69 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 40 Corn Delaware North East 10 28,834,534 bu 14,797.94 158,253 182.21 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 40 Poplar Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 40 Soybeans Delaware North East 10 7,997,890 bu 4,104.53 177,660 45.02 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 40 Willow Delaware North East 10 859 dt 0.44 36 23.57 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 40 Poplar Massachusetts North East 25 0 dt 0 0 0 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 40 Willow Massachusetts North East 25 3,287 dt 0.42 116 28.26 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 45 Corn Delaware North East 10 28,824,654 bu 14,792.87 158,215 182.19 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 45 Poplar Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 45 Soybeans Delaware North East 10 8,000,274 bu 4,105.76 177,701 45.02 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 45 Willow Delaware North East 10 1,517 dt 0.78 65 23.44 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 45 Poplar Massachusetts North East 25 0 dt 0 0 0 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 45 Willow Massachusetts North East 25 3,999 dt 0.51 146 27.44 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 50 Corn Delaware North East 10 28,818,789 bu 14,789.86 158,175 182.2 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 50 Poplar Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 50 Soybeans Delaware North East 10 8,000,476 bu 4,105.86 177,744 45.01 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 50 Switchgrass Delaware North East 10 742 dt 0.38 112 6.64 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 50 Willow Delaware North East 10 1,517 dt 0.78 65 23.44 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 50 Miscanthus Massachusetts North East 25 91 dt 0.01 11 8.47 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 50 Poplar Massachusetts North East 25 0 dt 0 0 0 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 50 Willow Massachusetts North East 25 6,598 dt 0.85 240 27.46 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 50 Corn stover Delaware North East 10 104,731 dt 53.75 43,584 2.4 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2022 3% yield inc. 55 Corn Delaware North East 10 28,804,680 bu 14,782.62 158,112 182.18 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 55 Miscanthus Delaware North East 10 79 dt 0.04 11 6.91 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 55 Poplar Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 55 Soybeans Delaware North East 10 8,003,857 bu 4,107.6 177,812 45.01 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 55 Switchgrass Delaware North East 10 742 dt 0.38 112 6.64 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 55 Willow Delaware North East 10 1,517 dt 0.78 65 23.44 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 55 Miscanthus Massachusetts North East 25 301 dt 0.04 39 7.8 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 55 Poplar Massachusetts North East 25 0 dt 0 0 0 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 55 Switchgrass Massachusetts North East 25 84 dt 0.01 16 5.25 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 55 Willow Massachusetts North East 25 8,247 dt 1.06 302 27.33 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 55 Corn stover Delaware North East 10 101,350 dt 52.01 42,178 2.4 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2022 3% yield inc. 60 Corn Delaware North East 10 27,742,508 bu 14,237.51 151,937 182.59 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 60 Miscanthus Delaware North East 10 472 dt 0.24 79 6 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 60 Poplar Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 60 Soybeans Delaware North East 10 8,279,558 bu 4,249.09 183,739 45.06 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 60 Switchgrass Delaware North East 10 960 dt 0.49 146 6.56 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 60 Willow Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2022 3% yield inc. 60 Willow Delaware North East 10 1,517 dt 0.78 65 23.44 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 60 Miscanthus Massachusetts North East 25 992 dt 0.13 125 7.95 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 60 Poplar Massachusetts North East 25 0 dt 0 0 0 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 60 Switchgrass Massachusetts North East 25 145 dt 0.02 30 4.9 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 60 Willow Massachusetts North East 25 8,247 dt 1.06 302 27.33 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 60 Corn stover Delaware North East 10 103,647 dt 53.19 43,135 2.4 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2022 3% yield inc. 65 Corn Delaware North East 10 26,670,035 bu 13,687.12 145,706 183.04 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 65 Miscanthus Delaware North East 10 472 dt 0.24 79 6 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 65 Poplar Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 65 Soybeans Delaware North East 10 8,554,702 bu 4,390.29 189,658 45.11 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 3% yield inc. 65 Switchgrass Delaware North East 10 1,594 dt 0.82 237 6.72 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 65 Willow Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2022 3% yield inc. 65 Willow Delaware North East 10 1,517 dt 0.78 65 23.44 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 65 Miscanthus Massachusetts North East 25 1,146 dt 0.15 144 7.97 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 65 Poplar Massachusetts North East 25 0 dt 0 0 0 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 3% yield inc. 65 Switchgrass Massachusetts North East 25 145 dt 0.02 30 4.9 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 3% yield inc. 65 Willow Massachusetts North East 25 8,247 dt 1.06 302 27.33 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 60 Corn stover Delaware North East 10 146,959 dt 75.42 88,491 1.66 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2022 1% Basecase, all energy crops 65 Corn Delaware North East 10 27,007,373 bu 13,860.24 157,775 171.18 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 65 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126