Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
4230 Rows
Estimated time for CSV dataset generation
2.5 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 4230
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2035 2% yield inc. 95 Biomass sorghum New York North East 36 240 dt 0.01 24 10.19 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Corn New York North East 36 181,843,094 bu 3,858.62 767,675 236.88 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Hay New York North East 36 3,332,213 dt 70.71 1,770,848 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Miscanthus New York North East 36 1,016,025 dt 21.56 156,098 6.51 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Miscanthus New York North East 36 1,249,823 dt 26.52 145,279 8.6 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 95 Oats New York North East 36 2,024,494 bu 42.96 26,749 75.69 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Poplar New York North East 36 92,331 dt 1.96 1,738 53.11 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Poplar New York North East 36 26,699 dt 0.57 527 50.67 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Soybeans New York North East 36 13,944,232 bu 295.89 242,831 57.42 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Switchgrass New York North East 36 2 dt 0 0 5.27 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Wheat New York North East 36 6,800,168 bu 144.3 90,896 74.81 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Willow New York North East 36 826,961 dt 17.55 28,721 28.79 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Willow New York North East 36 691,723 dt 14.68 22,830 30.3 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Barley straw Maryland North East 24 42,986 dt 4.43 27,120 1.59 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Corn stover Maryland North East 24 351,222 dt 36.18 131,016 2.68 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Wheat straw Maryland North East 24 256,875 dt 26.46 153,524 1.67 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Corn stover New York North East 36 2,004,714 dt 42.54 696,390 2.88 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Wheat straw New York North East 36 44,522 dt 0.94 53,409 0.83 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Barley Maryland North East 24 3,920,276 bu 403.85 44,086 88.92 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Biomass sorghum Maryland North East 24 351,065 dt 36.17 32,986 10.64 dt/ac 9,707.219952 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Corn Maryland North East 24 68,817,141 bu 7,089.27 328,659 209.39 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Miscanthus Maryland North East 24 175,416 dt 18.07 29,174 6.01 dt/ac 9,707.219952 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Miscanthus Maryland North East 24 250,109 dt 25.77 30,244 8.27 dt/ac 9,707.219952 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Poplar Maryland North East 24 312,541 dt 32.2 6,130 50.98 dt/ac 9,707.219952 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Poplar Maryland North East 24 6,209 dt 0.64 110 56.19 dt/ac 9,707.219952 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Soybeans Maryland North East 24 16,932,468 bu 1,744.32 339,870 49.82 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Switchgrass Maryland North East 24 872,959 dt 89.93 110,460 7.9 dt/ac 9,707.219952 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Switchgrass Maryland North East 24 20,847 dt 2.15 2,658 7.84 dt/ac 9,707.219952 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Wheat Maryland North East 24 12,131,089 bu 1,249.7 157,923 76.82 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Willow Maryland North East 24 541,327 dt 55.77 20,592 26.29 dt/ac 9,707.219952 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Willow Maryland North East 24 56,577 dt 5.83 1,887 29.99 dt/ac 9,707.219952 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Biomass sorghum New York North East 36 266 dt 0.01 26 10.18 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Corn New York North East 36 180,981,084 bu 3,840.33 762,447 237.37 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Hay New York North East 36 3,331,277 dt 70.69 1,770,344 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Miscanthus New York North East 36 950,762 dt 20.17 150,942 6.3 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Miscanthus New York North East 36 1,366,078 dt 28.99 158,785 8.6 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Oats New York North East 36 2,176,065 bu 46.18 28,811 75.53 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Poplar New York North East 36 105,622 dt 2.24 1,992 53.04 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Poplar New York North East 36 26,699 dt 0.57 527 50.67 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Soybeans New York North East 36 13,892,083 bu 294.78 241,907 57.43 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Switchgrass New York North East 36 2 dt 0 0 5.24 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Wheat New York North East 36 6,678,544 bu 141.72 89,339 74.76 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Willow New York North East 36 803,197 dt 17.04 28,275 28.41 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Willow New York North East 36 576,321 dt 12.23 19,218 29.99 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Barley straw Maryland North East 24 41,619 dt 4.29 26,215 1.59 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Corn stover Maryland North East 24 378,077 dt 38.95 148,267 2.55 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Wheat straw Maryland North East 24 257,568 dt 26.53 154,995 1.66 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Corn stover New York North East 36 2,084,263 dt 44.23 698,354 2.99 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Wheat straw New York North East 36 43,565 dt 0.92 52,725 0.83 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 3% yield inc. 30 Barley Maryland North East 24 5,064,014 bu 521.68 56,222 90.07 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Corn Maryland North East 24 78,204,220 bu 8,056.29 368,408 212.28 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Soybeans Maryland North East 24 25,398,573 bu 2,616.46 514,198 49.39 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Wheat Maryland North East 24 16,316,519 bu 1,680.86 214,648 76.02 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Willow Maryland North East 24 96,177 dt 9.91 3,073 31.3 dt/ac 9,707.219952 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Willow Maryland North East 24 6,424 dt 0.66 194 33.15 dt/ac 9,707.219952 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 3% yield inc. 30 Corn New York North East 36 223,555,000 bu 4,743.73 946,172 236.27 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Hay New York North East 36 3,333,052 dt 70.73 1,770,928 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Oats New York North East 36 1,045,300 bu 22.18 13,813 75.67 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Poplar New York North East 36 0 dt 0 0 0 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Soybeans New York North East 36 19,250,644 bu 408.49 334,801 57.5 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Wheat New York North East 36 7,598,770 bu 161.24 101,783 74.66 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Willow New York North East 36 130,278 dt 2.76 3,577 36.42 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Willow New York North East 36 19,743 dt 0.42 534 36.99 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 3% yield inc. 35 Barley Maryland North East 24 4,493,973 bu 462.95 49,845 90.16 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 35 Corn Maryland North East 24 70,888,542 bu 7,302.66 330,284 214.63 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 35 Poplar Maryland North East 24 5,920 dt 0.61 103 57.35 dt/ac 9,707.219952 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 35 Soybeans Maryland North East 24 24,670,996 bu 2,541.51 496,009 49.74 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 35 Switchgrass Maryland North East 24 4,677 dt 0.48 927 5.05 dt/ac 9,707.219952 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 3% yield inc. 35 Wheat Maryland North East 24 16,481,632 bu 1,697.87 216,562 76.11 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 35 Willow Maryland North East 24 281,956 dt 29.05 9,244 30.5 dt/ac 9,707.219952 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 35 Willow Maryland North East 24 13,882 dt 1.43 427 32.49 dt/ac 9,707.219952 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 3% yield inc. 35 Corn New York North East 36 210,801,926 bu 4,473.11 890,106 236.83 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 35 Hay New York North East 36 3,323,729 dt 70.53 1,765,443 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 35 Oats New York North East 36 1,287,754 bu 27.33 17,040 75.57 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 35 Poplar New York North East 36 124 dt 0 2 63.25 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 3% yield inc. 35 Soybeans New York North East 36 19,102,624 bu 405.35 331,631 57.6 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 35 Wheat New York North East 36 7,592,718 bu 161.11 101,632 74.71 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 35 Willow New York North East 36 321,869 dt 6.83 8,722 36.9 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 35 Willow New York North East 36 269,962 dt 5.73 7,479 36.09 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 3% yield inc. 40 Barley Maryland North East 24 4,462,326 bu 459.69 49,760 89.68 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126