Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
3864 Rows
Estimated time for CSV dataset generation
2.3 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 3864
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2035 2% yield inc. 95 Biomass sorghum New Jersey North East 34 26,878 dt 3.65 2,733 9.83 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Corn New Jersey North East 34 11,715,779 bu 1,593.07 55,509 211.06 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Hay New Jersey North East 34 75,358 dt 10.25 23,818 3.16 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Miscanthus New Jersey North East 34 66,481 dt 9.04 8,675 7.66 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Miscanthus New Jersey North East 34 23,421 dt 3.18 2,592 9.04 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 95 Poplar New Jersey North East 34 88,291 dt 12.01 1,702 51.86 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Poplar New Jersey North East 34 4,067 dt 0.55 76 53.41 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Soybeans New Jersey North East 34 2,787,470 bu 379.03 63,631 43.81 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Switchgrass New Jersey North East 34 139,192 dt 18.93 17,371 8.01 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Switchgrass New Jersey North East 34 2,505 dt 0.34 339 7.39 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 95 Wheat New Jersey North East 34 1,297,401 bu 176.42 21,355 60.75 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Willow New Jersey North East 34 122,202 dt 16.62 4,107 29.75 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Willow New Jersey North East 34 92,441 dt 12.57 2,697 34.27 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Biomass sorghum Tennessee Appalachian 47 2,962,477 dt 71.84 230,697 12.84 dt/ac 41,234.9199 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Corn Tennessee Appalachian 47 116,965,476 bu 2,836.56 585,701 199.7 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Cotton Tennessee Appalachian 47 201,769,883 lb 4,893.18 209,679 962.28 lb/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Hay Tennessee Appalachian 47 5,169,418 dt 125.37 2,434,592 2.12 dt/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Miscanthus Tennessee Appalachian 47 918,499 dt 22.27 119,746 7.67 dt/ac 41,234.9199 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Miscanthus Tennessee Appalachian 47 6,060,744 dt 146.98 636,436 9.52 dt/ac 41,234.9199 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 95 Poplar Tennessee Appalachian 47 1,185,669 dt 28.75 19,514 60.76 dt/ac 41,234.9199 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Poplar Tennessee Appalachian 47 209,909 dt 5.09 3,427 61.25 dt/ac 41,234.9199 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Soybeans Tennessee Appalachian 47 43,107,942 bu 1,045.42 952,186 45.27 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Switchgrass Tennessee Appalachian 47 2,383,380 dt 57.8 249,940 9.54 dt/ac 41,234.9199 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Switchgrass Tennessee Appalachian 47 3,213,812 dt 77.94 344,984 9.32 dt/ac 41,234.9199 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 95 Wheat Tennessee Appalachian 47 20,069,950 bu 486.72 261,002 76.9 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Willow Tennessee Appalachian 47 21,056 dt 0.51 1,216 17.32 dt/ac 41,234.9199 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Willow Tennessee Appalachian 47 35,589 dt 0.86 1,580 22.53 dt/ac 41,234.9199 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Corn stover New Jersey North East 34 33,854 dt 4.6 11,547 2.93 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Wheat straw New Jersey North East 34 20,028 dt 2.72 13,372 1.5 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Corn stover Tennessee Appalachian 47 323,510 dt 7.85 244,076 1.34 dt/ac 41,234.9199 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Wheat straw Tennessee Appalachian 47 255,225 dt 6.19 221,495 1.15 dt/ac 41,234.9199 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Biomass sorghum New Jersey North East 34 55,516 dt 7.55 5,626 9.87 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Corn New Jersey North East 34 11,215,165 bu 1,525 52,708 212.78 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Hay New Jersey North East 34 75,687 dt 10.29 23,938 3.16 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Miscanthus New Jersey North East 34 69,116 dt 9.4 9,045 7.64 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Miscanthus New Jersey North East 34 33,051 dt 4.49 3,653 9.05 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Poplar New Jersey North East 34 90,904 dt 12.36 1,754 51.83 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Poplar New Jersey North East 34 3,973 dt 0.54 75 53.32 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Soybeans New Jersey North East 34 2,759,238 bu 375.19 63,016 43.79 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Switchgrass New Jersey North East 34 139,317 dt 18.94 17,423 8 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Switchgrass New Jersey North East 34 2,505 dt 0.34 339 7.39 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Wheat New Jersey North East 34 1,278,988 bu 173.91 21,048 60.77 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Willow New Jersey North East 34 122,794 dt 16.7 4,130 29.73 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Willow New Jersey North East 34 82,557 dt 11.23 2,398 34.43 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Biomass sorghum Tennessee Appalachian 47 3,249,290 dt 78.8 254,793 12.75 dt/ac 41,234.9199 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Corn Tennessee Appalachian 47 116,221,800 bu 2,818.53 580,707 200.14 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Cotton Tennessee Appalachian 47 201,908,282 lb 4,896.54 209,831 962.24 lb/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Hay Tennessee Appalachian 47 5,169,333 dt 125.36 2,434,609 2.12 dt/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Miscanthus Tennessee Appalachian 47 800,909 dt 19.42 105,335 7.6 dt/ac 41,234.9199 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Miscanthus Tennessee Appalachian 47 6,256,378 dt 151.73 656,027 9.54 dt/ac 41,234.9199 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Poplar Tennessee Appalachian 47 1,159,215 dt 28.11 19,093 60.71 dt/ac 41,234.9199 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Poplar Tennessee Appalachian 47 179,258 dt 4.35 2,935 61.08 dt/ac 41,234.9199 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Soybeans Tennessee Appalachian 47 42,830,156 bu 1,038.69 945,321 45.31 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Switchgrass Tennessee Appalachian 47 2,328,769 dt 56.48 249,247 9.34 dt/ac 41,234.9199 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Switchgrass Tennessee Appalachian 47 3,055,785 dt 74.11 329,201 9.28 dt/ac 41,234.9199 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Wheat Tennessee Appalachian 47 19,962,956 bu 484.13 259,505 76.93 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Willow Tennessee Appalachian 47 44,458 dt 1.08 2,540 17.51 dt/ac 41,234.9199 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Willow Tennessee Appalachian 47 35,879 dt 0.87 1,600 22.42 dt/ac 41,234.9199 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Corn stover New Jersey North East 34 45,014 dt 6.12 16,365 2.75 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Wheat straw New Jersey North East 34 19,916 dt 2.71 13,277 1.5 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Corn stover Tennessee Appalachian 47 359,414 dt 8.72 268,671 1.36 dt/ac 41,234.9199 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Wheat straw Tennessee Appalachian 47 251,439 dt 6.1 221,163 1.14 dt/ac 41,234.9199 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 3% yield inc. 30 Corn New Jersey North East 34 12,745,221 bu 1,733.05 58,803 216.74 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Hay New Jersey North East 34 75,783 dt 10.3 23,961 3.16 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Poplar New Jersey North East 34 2,675 dt 0.36 42 63.89 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Soybeans New Jersey North East 34 4,249,468 bu 577.83 97,484 43.59 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Wheat New Jersey North East 34 1,701,224 bu 231.33 28,130 60.48 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Willow New Jersey North East 34 79,793 dt 10.85 2,125 37.54 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Willow New Jersey North East 34 8,921 dt 1.21 230 38.72 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 3% yield inc. 30 Corn Tennessee Appalachian 47 136,405,903 bu 3,308.02 670,368 203.48 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Cotton Tennessee Appalachian 47 223,994,527 lb 5,432.16 233,818 957.98 lb/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Hay Tennessee Appalachian 47 5,170,531 dt 125.39 2,434,712 2.12 dt/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Poplar Tennessee Appalachian 47 17,493 dt 0.42 246 71.05 dt/ac 41,234.9199 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Soybeans Tennessee Appalachian 47 64,446,680 bu 1,562.92 1,425,618 45.21 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Wheat Tennessee Appalachian 47 29,606,697 bu 718 386,272 76.65 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Willow Tennessee Appalachian 47 35,385 dt 0.86 1,078 32.83 dt/ac 41,234.9199 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Willow Tennessee Appalachian 47 6,306 dt 0.15 180 35 dt/ac 41,234.9199 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 3% yield inc. 35 Corn New Jersey North East 34 11,606,412 bu 1,578.2 53,339 217.6 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 35 Hay New Jersey North East 34 74,258 dt 10.1 23,422 3.17 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 35 Poplar New Jersey North East 34 874 dt 0.12 15 59.35 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126