Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
2777 Rows
Estimated time for CSV dataset generation
1.7 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 2777
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2015 2% yield inc. 95 Corn New Jersey North East 34 11,154,925 bu 1,516.81 77,949 143.1 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 2% yield inc. 95 Hay New Jersey North East 34 81,643 dt 11.1 24,490 3.33 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 2% yield inc. 95 Soybeans New Jersey North East 34 3,841,617 bu 522.37 99,296 38.69 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 2% yield inc. 95 Wheat New Jersey North East 34 1,545,606 bu 210.17 28,844 53.58 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 95 Corn New Jersey North East 34 12,049,827 bu 1,638.5 79,937 150.74 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 95 Hay New Jersey North East 34 81,343 dt 11.06 24,156 3.37 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 95 Soybeans New Jersey North East 34 3,753,299 bu 510.36 93,558 40.12 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 95 Wheat New Jersey North East 34 1,436,709 bu 195.36 25,929 55.41 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 2% yield inc. 95 Corn stover New Jersey North East 34 29,925 dt 4.07 18,387 1.63 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2015 2% yield inc. 95 Wheat straw New Jersey North East 34 3,212 dt 0.44 7,092 0.45 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 2% yield inc. 95 Corn stover New Jersey North East 34 54,643 dt 7.43 32,838 1.66 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 2% yield inc. 95 Wheat straw New Jersey North East 34 6,270 dt 0.85 10,151 0.62 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2015 2% yield inc. 100 Corn New Jersey North East 34 11,154,925 bu 1,516.81 77,949 143.1 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 2% yield inc. 100 Hay New Jersey North East 34 81,643 dt 11.1 24,490 3.33 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 2% yield inc. 100 Soybeans New Jersey North East 34 3,841,617 bu 522.37 99,296 38.69 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 2% yield inc. 100 Wheat New Jersey North East 34 1,545,606 bu 210.17 28,844 53.58 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 100 Corn New Jersey North East 34 12,066,416 bu 1,640.75 80,058 150.72 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 100 Hay New Jersey North East 34 81,343 dt 11.06 24,156 3.37 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 100 Soybeans New Jersey North East 34 3,752,649 bu 510.27 93,540 40.12 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 100 Wheat New Jersey North East 34 1,431,887 bu 194.7 25,838 55.42 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 2% yield inc. 100 Corn stover New Jersey North East 34 30,182 dt 4.1 19,013 1.59 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2015 2% yield inc. 100 Wheat straw New Jersey North East 34 3,212 dt 0.44 7,092 0.45 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 2% yield inc. 100 Corn stover New Jersey North East 34 55,523 dt 7.55 33,957 1.64 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 2% yield inc. 100 Wheat straw New Jersey North East 34 6,301 dt 0.86 10,175 0.62 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2015 3% yield inc. 30 Corn New Jersey North East 34 11,074,219 bu 1,505.84 77,453 142.98 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 30 Hay New Jersey North East 34 81,643 dt 11.1 24,490 3.33 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 30 Soybeans New Jersey North East 34 3,865,618 bu 525.63 99,855 38.71 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 30 Wheat New Jersey North East 34 1,544,578 bu 210.03 28,824 53.59 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 30 Corn New Jersey North East 34 11,651,458 bu 1,584.33 76,567 152.17 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 30 Hay New Jersey North East 34 81,343 dt 11.06 24,156 3.37 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 30 Soybeans New Jersey North East 34 3,803,484 bu 517.19 95,439 39.85 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 30 Wheat New Jersey North East 34 1,512,280 bu 205.63 27,310 55.37 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 35 Corn New Jersey North East 34 11,074,219 bu 1,505.84 77,453 142.98 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 35 Hay New Jersey North East 34 81,643 dt 11.1 24,490 3.33 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 35 Soybeans New Jersey North East 34 3,865,618 bu 525.63 99,855 38.71 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 35 Wheat New Jersey North East 34 1,544,578 bu 210.03 28,824 53.59 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 35 Corn New Jersey North East 34 11,651,464 bu 1,584.33 76,567 152.17 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 35 Hay New Jersey North East 34 81,343 dt 11.06 24,156 3.37 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 35 Soybeans New Jersey North East 34 3,843,867 bu 522.68 96,466 39.85 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 35 Wheat New Jersey North East 34 1,462,379 bu 198.85 26,429 55.33 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 40 Corn New Jersey North East 34 11,074,219 bu 1,505.84 77,453 142.98 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 40 Hay New Jersey North East 34 81,643 dt 11.1 24,490 3.33 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 40 Soybeans New Jersey North East 34 3,865,618 bu 525.63 99,855 38.71 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 40 Wheat New Jersey North East 34 1,544,578 bu 210.03 28,824 53.59 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 40 Corn New Jersey North East 34 11,651,315 bu 1,584.31 76,567 152.17 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 40 Hay New Jersey North East 34 81,343 dt 11.06 24,156 3.37 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 40 Soybeans New Jersey North East 34 3,844,076 bu 522.7 96,472 39.85 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 40 Wheat New Jersey North East 34 1,462,091 bu 198.81 26,424 55.33 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 45 Corn New Jersey North East 34 11,074,219 bu 1,505.84 77,453 142.98 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 45 Hay New Jersey North East 34 81,643 dt 11.1 24,490 3.33 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 45 Soybeans New Jersey North East 34 3,865,618 bu 525.63 99,855 38.71 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 45 Wheat New Jersey North East 34 1,544,578 bu 210.03 28,824 53.59 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 45 Corn New Jersey North East 34 11,647,318 bu 1,583.76 76,539 152.18 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 45 Hay New Jersey North East 34 81,343 dt 11.06 24,156 3.37 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 45 Soybeans New Jersey North East 34 3,844,379 bu 522.75 96,485 39.84 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 45 Wheat New Jersey North East 34 1,462,820 bu 198.91 26,437 55.33 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 50 Corn New Jersey North East 34 11,074,219 bu 1,505.84 77,453 142.98 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 50 Hay New Jersey North East 34 81,643 dt 11.1 24,490 3.33 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 50 Soybeans New Jersey North East 34 3,865,618 bu 525.63 99,855 38.71 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 50 Wheat New Jersey North East 34 1,544,578 bu 210.03 28,824 53.59 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 50 Corn New Jersey North East 34 11,645,236 bu 1,583.48 76,503 152.22 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 50 Hay New Jersey North East 34 81,343 dt 11.06 24,156 3.37 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 50 Soybeans New Jersey North East 34 3,909,000 bu 531.53 98,096 39.85 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 50 Wheat New Jersey North East 34 1,384,998 bu 188.33 25,088 55.21 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 50 Corn stover New Jersey North East 34 3,599 dt 0.49 1,888 1.91 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2015 3% yield inc. 50 Wheat straw New Jersey North East 34 1 dt 0 1 1.02 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 50 Corn stover New Jersey North East 34 14,799 dt 2.01 7,359 2.01 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 50 Wheat straw New Jersey North East 34 2 dt 0 1 1.12 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2015 3% yield inc. 55 Corn New Jersey North East 34 11,074,219 bu 1,505.84 77,453 142.98 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 55 Hay New Jersey North East 34 81,643 dt 11.1 24,490 3.33 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 55 Soybeans New Jersey North East 34 3,865,618 bu 525.63 99,855 38.71 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 55 Wheat New Jersey North East 34 1,544,578 bu 210.03 28,824 53.59 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 55 Corn New Jersey North East 34 11,591,992 bu 1,576.24 76,115 152.3 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 55 Hay New Jersey North East 34 81,343 dt 11.06 24,156 3.37 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 55 Soybeans New Jersey North East 34 3,877,231 bu 527.21 97,312 39.84 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 55 Wheat New Jersey North East 34 1,446,109 bu 196.64 26,142 55.32 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 3% yield inc. 55 Corn stover New Jersey North East 34 23,641 dt 3.21 13,728 1.72 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2015 3% yield inc. 55 Wheat straw New Jersey North East 34 824 dt 0.11 953 0.86 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 55 Corn stover New Jersey North East 34 33,053 dt 4.49 17,833 1.85 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 55 Wheat straw New Jersey North East 34 1,122 dt 0.15 1,333 0.85 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126