Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
4162 Rows
Estimated time for CSV dataset generation
2.5 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 4162
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2035 2% yield inc. 95 Biomass sorghum New York North East 36 240 dt 0.01 24 10.19 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Corn New York North East 36 181,843,094 bu 3,858.62 767,675 236.88 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Hay New York North East 36 3,332,213 dt 70.71 1,770,848 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Miscanthus New York North East 36 1,016,025 dt 21.56 156,098 6.51 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Miscanthus New York North East 36 1,249,823 dt 26.52 145,279 8.6 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 95 Oats New York North East 36 2,024,494 bu 42.96 26,749 75.69 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Poplar New York North East 36 92,331 dt 1.96 1,738 53.11 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Poplar New York North East 36 26,699 dt 0.57 527 50.67 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Soybeans New York North East 36 13,944,232 bu 295.89 242,831 57.42 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Switchgrass New York North East 36 2 dt 0 0 5.27 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Wheat New York North East 36 6,800,168 bu 144.3 90,896 74.81 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Willow New York North East 36 826,961 dt 17.55 28,721 28.79 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Willow New York North East 36 691,723 dt 14.68 22,830 30.3 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Barley Pennsylvania North East 42 4,048,788 bu 90.49 51,198 79.08 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Biomass sorghum Pennsylvania North East 42 58 dt 0 5 11.95 dt/ac 44,742.66997 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Corn Pennsylvania North East 42 188,232,271 bu 4,207 851,827 220.97 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Hay Pennsylvania North East 42 3,963,637 dt 88.59 1,733,313 2.29 dt/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Miscanthus Pennsylvania North East 42 1,369,532 dt 30.61 194,561 7.04 dt/ac 44,742.66997 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Miscanthus Pennsylvania North East 42 699,401 dt 15.63 83,040 8.42 dt/ac 44,742.66997 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 95 Oats Pennsylvania North East 42 2,604,974 bu 58.22 38,422 67.8 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Poplar Pennsylvania North East 42 691,777 dt 15.46 13,073 52.92 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Poplar Pennsylvania North East 42 107,968 dt 2.41 2,009 53.73 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Soybeans Pennsylvania North East 42 21,983,948 bu 491.34 384,879 57.12 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Switchgrass Pennsylvania North East 42 189,322 dt 4.23 28,734 6.59 dt/ac 44,742.66997 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Wheat Pennsylvania North East 42 8,744,120 bu 195.43 120,356 72.65 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Willow Pennsylvania North East 42 1,913,379 dt 42.76 64,254 29.78 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Willow Pennsylvania North East 42 1,103,545 dt 24.66 35,711 30.9 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Corn stover New York North East 36 2,004,714 dt 42.54 696,390 2.88 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Wheat straw New York North East 36 44,522 dt 0.94 53,409 0.83 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Barley straw Pennsylvania North East 42 42,005 dt 0.94 31,191 1.35 dt/ac 44,742.66997 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Corn stover Pennsylvania North East 42 712,001 dt 15.91 292,223 2.48 dt/ac 44,742.66997 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Wheat straw Pennsylvania North East 42 95,751 dt 2.14 86,056 1.11 dt/ac 44,742.66997 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Biomass sorghum New York North East 36 266 dt 0.01 26 10.18 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Corn New York North East 36 180,981,084 bu 3,840.33 762,447 237.37 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Hay New York North East 36 3,331,277 dt 70.69 1,770,344 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Miscanthus New York North East 36 950,762 dt 20.17 150,942 6.3 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Miscanthus New York North East 36 1,366,078 dt 28.99 158,785 8.6 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Oats New York North East 36 2,176,065 bu 46.18 28,811 75.53 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Poplar New York North East 36 105,622 dt 2.24 1,992 53.04 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Poplar New York North East 36 26,699 dt 0.57 527 50.67 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Soybeans New York North East 36 13,892,083 bu 294.78 241,907 57.43 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Switchgrass New York North East 36 2 dt 0 0 5.24 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Wheat New York North East 36 6,678,544 bu 141.72 89,339 74.76 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Willow New York North East 36 803,197 dt 17.04 28,275 28.41 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Willow New York North East 36 576,321 dt 12.23 19,218 29.99 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Barley Pennsylvania North East 42 4,067,748 bu 90.91 51,360 79.2 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Corn Pennsylvania North East 42 187,347,820 bu 4,187.23 846,843 221.23 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Hay Pennsylvania North East 42 3,956,635 dt 88.43 1,730,722 2.29 dt/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Miscanthus Pennsylvania North East 42 1,334,976 dt 29.84 195,693 6.82 dt/ac 44,742.66997 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Miscanthus Pennsylvania North East 42 856,115 dt 19.13 102,217 8.38 dt/ac 44,742.66997 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Oats Pennsylvania North East 42 2,799,402 bu 62.57 41,149 68.03 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Poplar Pennsylvania North East 42 720,935 dt 16.11 13,606 52.99 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Poplar Pennsylvania North East 42 97,655 dt 2.18 1,813 53.87 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Soybeans Pennsylvania North East 42 21,876,173 bu 488.93 383,085 57.11 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Switchgrass Pennsylvania North East 42 200,055 dt 4.47 31,015 6.45 dt/ac 44,742.66997 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Wheat Pennsylvania North East 42 8,670,640 bu 193.79 119,213 72.73 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Willow Pennsylvania North East 42 1,891,302 dt 42.27 63,862 29.62 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Willow Pennsylvania North East 42 976,623 dt 21.83 31,610 30.9 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Corn stover New York North East 36 2,084,263 dt 44.23 698,354 2.99 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Wheat straw New York North East 36 43,565 dt 0.92 52,725 0.83 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Barley straw Pennsylvania North East 42 46,545 dt 1.04 34,606 1.35 dt/ac 44,742.66997 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Corn stover Pennsylvania North East 42 869,478 dt 19.43 346,717 2.54 dt/ac 44,742.66997 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Wheat straw Pennsylvania North East 42 95,696 dt 2.14 86,877 1.1 dt/ac 44,742.66997 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 3% yield inc. 30 Corn New York North East 36 223,555,000 bu 4,743.73 946,172 236.27 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Hay New York North East 36 3,333,052 dt 70.73 1,770,928 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Oats New York North East 36 1,045,300 bu 22.18 13,813 75.67 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Poplar New York North East 36 0 dt 0 0 0 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Soybeans New York North East 36 19,250,644 bu 408.49 334,801 57.5 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Wheat New York North East 36 7,598,770 bu 161.24 101,783 74.66 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Willow New York North East 36 130,278 dt 2.76 3,577 36.42 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Willow New York North East 36 19,743 dt 0.42 534 36.99 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 3% yield inc. 30 Barley Pennsylvania North East 42 4,482,452 bu 100.18 56,757 78.98 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Corn Pennsylvania North East 42 222,738,846 bu 4,978.22 984,097 226.34 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Hay Pennsylvania North East 42 3,973,878 dt 88.82 1,736,364 2.29 dt/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Oats Pennsylvania North East 42 2,137,375 bu 47.77 31,590 67.66 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Poplar Pennsylvania North East 42 0 dt 0 0 0 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Soybeans Pennsylvania North East 42 31,856,234 bu 711.99 558,363 57.05 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Wheat Pennsylvania North East 42 12,011,140 bu 268.45 167,829 71.57 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Willow Pennsylvania North East 42 1,142,885 dt 25.54 32,615 35.04 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Willow Pennsylvania North East 42 78,741 dt 1.76 2,020 38.99 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126