Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
4462 Rows
Estimated time for CSV dataset generation
2.7 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 4462
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2030 2% yield inc. 95 Biomass sorghum New York North East 36 245 dt 0.01 26 9.6 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 95 Corn New York North East 36 170,142,712 bu 3,610.35 783,830 217.07 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Hay New York North East 36 3,316,056 dt 70.37 1,762,244 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Miscanthus New York North East 36 1,221,928 dt 25.93 150,238 8.13 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 95 Miscanthus New York North East 36 1,103,678 dt 23.42 131,380 8.4 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 2% yield inc. 95 Oats New York North East 36 2,195,624 bu 46.59 29,503 74.42 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Poplar New York North East 36 85,108 dt 1.81 1,738 48.96 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 2% yield inc. 95 Poplar New York North East 36 24,613 dt 0.52 527 46.71 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 2% yield inc. 95 Soybeans New York North East 36 14,457,179 bu 306.77 255,902 56.49 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Switchgrass New York North East 36 2 dt 0 0 4.19 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 95 Wheat New York North East 36 6,787,569 bu 144.03 92,369 73.48 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Willow New York North East 36 773,650 dt 16.42 27,111 28.54 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 2% yield inc. 95 Willow New York North East 36 584,840 dt 12.41 20,098 29.1 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 2% yield inc. 95 Biomass sorghum Texas Southern Plains 48 1,824,245 dt 6.98 206,681 8.83 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 95 Corn Texas Southern Plains 48 327,136,842 bu 1,252.29 1,444,932 226.4 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Cotton Texas Southern Plains 48 2,226,632,139 lb 8,523.59 3,146,438 707.67 lb/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Energy cane Texas Southern Plains 48 2 dt 0 0 7.44 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 95 Eucalyptus Texas Southern Plains 48 522,071 dt 2 13,555 38.52 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 2% yield inc. 95 Eucalyptus Texas Southern Plains 48 39,478 dt 0.15 1,026 38.48 dt/ac 261,231.7097 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 2% yield inc. 95 Miscanthus Texas Southern Plains 48 7,076,904 dt 27.09 1,484,290 4.77 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 95 Miscanthus Texas Southern Plains 48 26,181,066 dt 100.22 4,352,519 6.02 dt/ac 261,231.7097 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 2% yield inc. 95 Oats Texas Southern Plains 48 7,304,341 bu 27.96 126,053 57.95 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Poplar Texas Southern Plains 48 4,055,459 dt 15.52 166,119 24.41 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 2% yield inc. 95 Poplar Texas Southern Plains 48 1,165,017 dt 4.46 30,446 38.27 dt/ac 261,231.7097 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 2% yield inc. 95 Rice Texas Southern Plains 48 1,275,151,799 lb 4,881.31 145,832 8,744.01 lb/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Sorghum Texas Southern Plains 48 106,802,786 bu 408.84 1,600,947 66.71 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Soybeans Texas Southern Plains 48 4,438,134 bu 16.99 120,647 36.79 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Switchgrass Texas Southern Plains 48 4,446,522 dt 17.02 1,443,906 3.08 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 95 Switchgrass Texas Southern Plains 48 37,109,237 dt 142.05 6,278,922 5.91 dt/ac 261,231.7097 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 2% yield inc. 95 Wheat Texas Southern Plains 48 120,087,624 bu 459.7 3,417,832 35.14 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 95 Willow Texas Southern Plains 48 938,318 dt 3.59 94,974 9.88 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 2% yield inc. 95 Corn stover New York North East 36 1,770,426 dt 37.57 711,940 2.49 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2030 2% yield inc. 95 Wheat straw New York North East 36 39,677 dt 0.84 50,082 0.79 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2030 2% yield inc. 95 Corn stover Texas Southern Plains 48 1,768,804 dt 6.77 827,960 2.14 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2030 2% yield inc. 95 Sorghum stubble Texas Southern Plains 48 452,697 dt 1.73 682,643 0.66 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2030 2% yield inc. 95 Wheat straw Texas Southern Plains 48 1,818,710 dt 6.96 2,028,163 0.9 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2030 2% yield inc. 100 Biomass sorghum New York North East 36 262 dt 0.01 27 9.6 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 100 Corn New York North East 36 170,484,596 bu 3,617.6 784,034 217.45 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Hay New York North East 36 3,313,804 dt 70.32 1,761,226 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Miscanthus New York North East 36 1,309,461 dt 27.79 164,179 7.98 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 100 Miscanthus New York North East 36 1,215,908 dt 25.8 144,916 8.39 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 2% yield inc. 100 Oats New York North East 36 2,181,558 bu 46.29 29,314 74.42 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Poplar New York North East 36 97,370 dt 2.07 1,992 48.89 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 2% yield inc. 100 Poplar New York North East 36 24,613 dt 0.52 527 46.71 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 2% yield inc. 100 Soybeans New York North East 36 13,968,587 bu 296.41 247,934 56.34 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Switchgrass New York North East 36 2 dt 0 0 4.73 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 100 Wheat New York North East 36 6,727,002 bu 142.74 91,554 73.48 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Willow New York North East 36 764,699 dt 16.23 27,097 28.22 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 2% yield inc. 100 Willow New York North East 36 505,976 dt 10.74 17,422 29.04 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 2% yield inc. 100 Biomass sorghum Texas Southern Plains 48 2,067,878 dt 7.92 247,955 8.34 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 100 Corn Texas Southern Plains 48 326,813,750 bu 1,251.05 1,437,172 227.4 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Cotton Texas Southern Plains 48 2,218,854,500 lb 8,493.82 3,136,953 707.33 lb/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Energy cane Texas Southern Plains 48 2 dt 0 0 7.18 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 100 Eucalyptus Texas Southern Plains 48 523,034 dt 2 13,573 38.54 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 2% yield inc. 100 Eucalyptus Texas Southern Plains 48 82,679 dt 0.32 2,128 38.86 dt/ac 261,231.7097 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 2% yield inc. 100 Miscanthus Texas Southern Plains 48 7,025,849 dt 26.9 1,482,604 4.74 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 100 Miscanthus Texas Southern Plains 48 27,972,957 dt 107.08 4,668,104 5.99 dt/ac 261,231.7097 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 2% yield inc. 100 Oats Texas Southern Plains 48 7,344,190 bu 28.11 126,443 58.08 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Poplar Texas Southern Plains 48 4,029,400 dt 15.42 166,325 24.23 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 2% yield inc. 100 Poplar Texas Southern Plains 48 891,597 dt 3.41 23,606 37.77 dt/ac 261,231.7097 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 2% yield inc. 100 Rice Texas Southern Plains 48 1,291,737,064 lb 4,944.79 147,485 8,758.43 lb/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Sorghum Texas Southern Plains 48 107,377,692 bu 411.04 1,608,993 66.74 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Soybeans Texas Southern Plains 48 4,328,130 bu 16.57 117,820 36.74 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Switchgrass Texas Southern Plains 48 4,372,050 dt 16.74 1,422,604 3.07 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 2% yield inc. 100 Switchgrass Texas Southern Plains 48 35,933,299 dt 137.55 6,009,934 5.98 dt/ac 261,231.7097 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 2% yield inc. 100 Wheat Texas Southern Plains 48 119,617,827 bu 457.9 3,386,651 35.32 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 2% yield inc. 100 Willow Texas Southern Plains 48 1,000,954 dt 3.83 101,148 9.9 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 2% yield inc. 100 Corn stover New York North East 36 1,829,512 dt 38.82 712,995 2.57 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2030 2% yield inc. 100 Wheat straw New York North East 36 40,359 dt 0.86 51,025 0.79 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2030 2% yield inc. 100 Corn stover Texas Southern Plains 48 1,764,251 dt 6.75 833,589 2.12 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2030 2% yield inc. 100 Sorghum stubble Texas Southern Plains 48 463,669 dt 1.77 702,680 0.66 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2030 2% yield inc. 100 Wheat straw Texas Southern Plains 48 1,834,218 dt 7.02 2,043,191 0.9 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2030 3% yield inc. 30 Corn New York North East 36 211,843,410 bu 4,495.21 984,162 215.25 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 3% yield inc. 30 Hay New York North East 36 3,333,382 dt 70.73 1,771,160 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 3% yield inc. 30 Oats New York North East 36 1,378,737 bu 29.26 18,159 75.93 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 3% yield inc. 30 Soybeans New York North East 36 18,487,504 bu 392.3 327,728 56.41 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 3% yield inc. 30 Wheat New York North East 36 7,042,710 bu 149.44 96,104 73.28 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 3% yield inc. 30 Willow New York North East 36 6,675 dt 0.14 226 29.5 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 3% yield inc. 30 Willow New York North East 36 1,059 dt 0.02 29 36.04 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 3% yield inc. 30 Corn Texas Southern Plains 48 378,476,454 bu 1,448.82 1,837,030 206.03 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126