Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
3986 Rows
Estimated time for CSV dataset generation
2.4 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 3986
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2037 2% yield inc. 95 Biomass sorghum New York North East 36 263 dt 0.01 25 10.42 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 95 Corn New York North East 36 184,307,177 bu 3,910.91 753,815 244.5 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Hay New York North East 36 3,331,565 dt 70.69 1,770,447 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Miscanthus New York North East 36 1,734,567 dt 36.81 184,609 9.4 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 95 Miscanthus New York North East 36 1,375,938 dt 29.2 151,383 9.09 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 2% yield inc. 95 Oats New York North East 36 1,973,703 bu 41.88 25,913 76.17 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Poplar New York North East 36 95,216 dt 2.02 1,738 54.77 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 2% yield inc. 95 Poplar New York North East 36 27,534 dt 0.58 527 52.25 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 2% yield inc. 95 Soybeans New York North East 36 13,959,344 bu 296.21 241,288 57.85 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Switchgrass New York North East 36 2 dt 0 0 5.27 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 95 Wheat New York North East 36 6,754,207 bu 143.32 89,652 75.34 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Willow New York North East 36 876,135 dt 18.59 30,376 28.84 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 2% yield inc. 95 Willow New York North East 36 727,200 dt 15.43 23,806 30.55 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 2% yield inc. 95 Biomass sorghum Texas Southern Plains 48 2,653,496 dt 10.16 309,982 8.56 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 95 Corn Texas Southern Plains 48 358,591,885 bu 1,372.7 1,411,194 254.11 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Cotton Texas Southern Plains 48 2,450,592,149 lb 9,380.91 3,330,620 735.78 lb/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Energy cane Texas Southern Plains 48 19,912 dt 0.08 2,695 7.39 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 95 Eucalyptus Texas Southern Plains 48 664,352 dt 2.54 16,594 40.04 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 2% yield inc. 95 Eucalyptus Texas Southern Plains 48 39,478 dt 0.15 1,026 38.48 dt/ac 261,231.7097 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 2% yield inc. 95 Miscanthus Texas Southern Plains 48 7,570,457 dt 28.98 1,352,804 5.6 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 95 Miscanthus Texas Southern Plains 48 34,019,465 dt 130.23 5,150,497 6.61 dt/ac 261,231.7097 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 2% yield inc. 95 Oats Texas Southern Plains 48 7,150,439 bu 27.37 123,126 58.07 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Poplar Texas Southern Plains 48 4,724,525 dt 18.09 172,261 27.43 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 2% yield inc. 95 Poplar Texas Southern Plains 48 1,303,240 dt 4.99 30,446 42.81 dt/ac 261,231.7097 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 2% yield inc. 95 Rice Texas Southern Plains 48 1,351,343,113 lb 5,172.97 150,139 9,000.6 lb/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Sorghum Texas Southern Plains 48 105,484,279 bu 403.8 1,546,000 68.23 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Soybeans Texas Southern Plains 48 4,581,242 bu 17.54 123,187 37.19 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Switchgrass Texas Southern Plains 48 7,545,841 dt 28.89 1,561,435 4.83 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 95 Switchgrass Texas Southern Plains 48 54,385,520 dt 208.19 7,584,512 7.17 dt/ac 261,231.7097 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 2% yield inc. 95 Wheat Texas Southern Plains 48 117,654,769 bu 450.38 3,256,899 36.12 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 95 Willow Texas Southern Plains 48 1,077,993 dt 4.13 108,131 9.97 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 2% yield inc. 95 Corn stover New York North East 36 2,079,979 dt 44.14 684,063 3.04 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 2% yield inc. 95 Wheat straw New York North East 36 44,792 dt 0.95 53,159 0.84 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 2% yield inc. 95 Corn stover Texas Southern Plains 48 2,070,200 dt 7.92 811,108 2.56 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 2% yield inc. 95 Sorghum stubble Texas Southern Plains 48 467,837 dt 1.79 684,809 0.69 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 2% yield inc. 95 Wheat straw Texas Southern Plains 48 1,933,271 dt 7.4 2,015,695 0.96 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 2% yield inc. 100 Biomass sorghum New York North East 36 310 dt 0.01 30 10.42 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 100 Corn New York North East 36 183,002,438 bu 3,883.22 747,030 244.97 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Hay New York North East 36 3,331,546 dt 70.69 1,770,497 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Miscanthus New York North East 36 1,781,044 dt 37.79 190,493 9.35 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 100 Miscanthus New York North East 36 1,511,278 dt 32.07 166,943 9.05 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 2% yield inc. 100 Oats New York North East 36 2,157,564 bu 45.78 28,376 76.03 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Poplar New York North East 36 108,923 dt 2.31 1,992 54.69 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 2% yield inc. 100 Poplar New York North East 36 27,534 dt 0.58 527 52.25 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 2% yield inc. 100 Soybeans New York North East 36 13,905,875 bu 295.08 240,352 57.86 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Switchgrass New York North East 36 2 dt 0 0 5.24 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 100 Wheat New York North East 36 6,723,436 bu 142.67 89,202 75.37 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Willow New York North East 36 851,235 dt 18.06 29,812 28.55 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 2% yield inc. 100 Willow New York North East 36 604,001 dt 12.82 20,015 30.18 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 2% yield inc. 100 Biomass sorghum Texas Southern Plains 48 2,785,599 dt 10.66 340,052 8.19 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 100 Corn Texas Southern Plains 48 354,503,296 bu 1,357.05 1,379,716 256.94 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Cotton Texas Southern Plains 48 2,410,391,440 lb 9,227.02 3,282,081 734.41 lb/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Energy cane Texas Southern Plains 48 96,367 dt 0.37 11,632 8.28 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 100 Eucalyptus Texas Southern Plains 48 684,705 dt 2.62 17,066 40.12 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 2% yield inc. 100 Eucalyptus Texas Southern Plains 48 82,679 dt 0.32 2,128 38.86 dt/ac 261,231.7097 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 2% yield inc. 100 Miscanthus Texas Southern Plains 48 7,746,578 dt 29.65 1,436,047 5.39 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 100 Miscanthus Texas Southern Plains 48 35,683,036 dt 136.6 5,437,992 6.56 dt/ac 261,231.7097 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 2% yield inc. 100 Oats Texas Southern Plains 48 7,373,825 bu 28.23 126,117 58.47 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Poplar Texas Southern Plains 48 4,724,323 dt 18.08 173,441 27.24 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 2% yield inc. 100 Poplar Texas Southern Plains 48 997,379 dt 3.82 23,606 42.25 dt/ac 261,231.7097 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 2% yield inc. 100 Rice Texas Southern Plains 48 1,337,172,404 lb 5,118.72 148,167 9,024.78 lb/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Sorghum Texas Southern Plains 48 102,718,232 bu 393.21 1,494,495 68.73 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Soybeans Texas Southern Plains 48 4,435,677 bu 16.98 118,402 37.46 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Switchgrass Texas Southern Plains 48 7,575,433 dt 29 1,554,716 4.87 dt/ac 261,231.7097 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 2% yield inc. 100 Switchgrass Texas Southern Plains 48 52,734,599 dt 201.87 7,266,470 7.26 dt/ac 261,231.7097 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 2% yield inc. 100 Wheat Texas Southern Plains 48 116,811,377 bu 447.16 3,241,394 36.04 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 2% yield inc. 100 Willow Texas Southern Plains 48 1,161,238 dt 4.45 117,905 9.85 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 2% yield inc. 100 Corn stover New York North East 36 2,167,074 dt 45.98 684,231 3.17 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 2% yield inc. 100 Wheat straw New York North East 36 45,243 dt 0.96 53,718 0.84 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 2% yield inc. 100 Corn stover Texas Southern Plains 48 2,079,810 dt 7.96 819,815 2.54 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 2% yield inc. 100 Sorghum stubble Texas Southern Plains 48 464,213 dt 1.78 671,900 0.7 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 2% yield inc. 100 Wheat straw Texas Southern Plains 48 1,938,709 dt 7.42 2,028,481 0.96 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2037 3% yield inc. 30 Corn New York North East 36 228,150,790 bu 4,841.25 932,131 244.76 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 3% yield inc. 30 Hay New York North East 36 3,332,928 dt 70.72 1,770,856 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 3% yield inc. 30 Oats New York North East 36 924,359 bu 19.61 12,328 74.98 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 3% yield inc. 30 Poplar New York North East 36 0 dt 0 0 0 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 3% yield inc. 30 Soybeans New York North East 36 19,238,708 bu 408.24 331,956 57.96 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 3% yield inc. 30 Wheat New York North East 36 7,749,414 bu 164.44 102,875 75.33 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 3% yield inc. 30 Willow New York North East 36 178,049 dt 3.78 4,729 37.65 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 3% yield inc. 30 Willow New York North East 36 33,927 dt 0.72 892 38.05 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126