Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
4310 Rows
Estimated time for CSV dataset generation
2.6 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 4310
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2035 2% yield inc. 95 Biomass sorghum New York North East 36 240 dt 0.01 24 10.19 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Corn New York North East 36 181,843,094 bu 3,858.62 767,675 236.88 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Hay New York North East 36 3,332,213 dt 70.71 1,770,848 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Miscanthus New York North East 36 1,016,025 dt 21.56 156,098 6.51 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Miscanthus New York North East 36 1,249,823 dt 26.52 145,279 8.6 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 95 Oats New York North East 36 2,024,494 bu 42.96 26,749 75.69 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Poplar New York North East 36 92,331 dt 1.96 1,738 53.11 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Poplar New York North East 36 26,699 dt 0.57 527 50.67 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Soybeans New York North East 36 13,944,232 bu 295.89 242,831 57.42 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Switchgrass New York North East 36 2 dt 0 0 5.27 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Wheat New York North East 36 6,800,168 bu 144.3 90,896 74.81 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Willow New York North East 36 826,961 dt 17.55 28,721 28.79 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Willow New York North East 36 691,723 dt 14.68 22,830 30.3 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Barley Virginia Appalachian 51 4,377,962 bu 110.86 48,869 89.59 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Biomass sorghum Virginia Appalachian 51 365,984 dt 9.27 35,117 10.42 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Corn Virginia Appalachian 51 56,603,112 bu 1,433.35 303,812 186.31 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Cotton Virginia Appalachian 51 45,882,473 lb 1,161.87 47,405 967.88 lb/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Hay Virginia Appalachian 51 3,569,524 dt 90.39 1,694,407 2.11 dt/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Miscanthus Virginia Appalachian 51 918,142 dt 23.25 143,093 6.42 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Miscanthus Virginia Appalachian 51 4,622,603 dt 117.06 564,801 8.18 dt/ac 39,490.149981 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 95 Poplar Virginia Appalachian 51 424,501 dt 10.75 8,513 49.87 dt/ac 39,490.149981 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Poplar Virginia Appalachian 51 349,069 dt 8.84 6,029 57.9 dt/ac 39,490.149981 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Soybeans Virginia Appalachian 51 17,729,501 bu 448.96 387,441 45.76 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Switchgrass Virginia Appalachian 51 777,529 dt 19.69 102,943 7.55 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 95 Switchgrass Virginia Appalachian 51 170,693 dt 4.32 21,516 7.93 dt/ac 39,490.149981 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 95 Wheat Virginia Appalachian 51 12,064,289 bu 305.5 162,981 74.02 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 95 Willow Virginia Appalachian 51 441,969 dt 11.19 18,840 23.46 dt/ac 39,490.149981 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 95 Willow Virginia Appalachian 51 762,767 dt 19.32 27,986 27.25 dt/ac 39,490.149981 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 95 Corn stover New York North East 36 2,004,714 dt 42.54 696,390 2.88 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Wheat straw New York North East 36 44,522 dt 0.94 53,409 0.83 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Barley straw Virginia Appalachian 51 874 dt 0.02 454 1.92 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Corn stover Virginia Appalachian 51 251,216 dt 6.36 135,732 1.85 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 95 Wheat straw Virginia Appalachian 51 227,032 dt 5.75 125,852 1.8 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Biomass sorghum New York North East 36 266 dt 0.01 26 10.18 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Corn New York North East 36 180,981,084 bu 3,840.33 762,447 237.37 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Hay New York North East 36 3,331,277 dt 70.69 1,770,344 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Miscanthus New York North East 36 950,762 dt 20.17 150,942 6.3 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Miscanthus New York North East 36 1,366,078 dt 28.99 158,785 8.6 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Oats New York North East 36 2,176,065 bu 46.18 28,811 75.53 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Poplar New York North East 36 105,622 dt 2.24 1,992 53.04 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Poplar New York North East 36 26,699 dt 0.57 527 50.67 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Soybeans New York North East 36 13,892,083 bu 294.78 241,907 57.43 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Switchgrass New York North East 36 2 dt 0 0 5.24 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Wheat New York North East 36 6,678,544 bu 141.72 89,339 74.76 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Willow New York North East 36 803,197 dt 17.04 28,275 28.41 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Willow New York North East 36 576,321 dt 12.23 19,218 29.99 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Barley Virginia Appalachian 51 4,258,515 bu 107.84 47,626 89.42 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Biomass sorghum Virginia Appalachian 51 513,623 dt 13.01 49,863 10.3 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Corn Virginia Appalachian 51 56,199,394 bu 1,423.12 300,994 186.71 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Cotton Virginia Appalachian 51 45,756,690 lb 1,158.69 47,265 968.1 lb/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Hay Virginia Appalachian 51 3,568,502 dt 90.36 1,694,012 2.11 dt/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Miscanthus Virginia Appalachian 51 879,725 dt 22.28 138,742 6.34 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Miscanthus Virginia Appalachian 51 4,837,521 dt 122.5 592,806 8.16 dt/ac 39,490.149981 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Poplar Virginia Appalachian 51 430,239 dt 10.89 8,628 49.87 dt/ac 39,490.149981 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Poplar Virginia Appalachian 51 304,491 dt 7.71 5,280 57.66 dt/ac 39,490.149981 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Soybeans Virginia Appalachian 51 17,588,887 bu 445.4 384,250 45.77 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Switchgrass Virginia Appalachian 51 788,288 dt 19.96 106,616 7.39 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 2% yield inc. 100 Switchgrass Virginia Appalachian 51 143,662 dt 3.64 17,532 8.19 dt/ac 39,490.149981 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 2% yield inc. 100 Wheat Virginia Appalachian 51 11,503,399 bu 291.3 156,065 73.71 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 2% yield inc. 100 Willow Virginia Appalachian 51 433,249 dt 10.97 18,475 23.45 dt/ac 39,490.149981 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 2% yield inc. 100 Willow Virginia Appalachian 51 639,857 dt 16.2 23,584 27.13 dt/ac 39,490.149981 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 2% yield inc. 100 Corn stover New York North East 36 2,084,263 dt 44.23 698,354 2.99 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Wheat straw New York North East 36 43,565 dt 0.92 52,725 0.83 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Barley straw Virginia Appalachian 51 1,057 dt 0.03 550 1.92 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Corn stover Virginia Appalachian 51 269,733 dt 6.83 145,186 1.86 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 2% yield inc. 100 Wheat straw Virginia Appalachian 51 219,389 dt 5.56 122,136 1.8 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2035 3% yield inc. 30 Corn New York North East 36 223,555,000 bu 4,743.73 946,172 236.27 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Hay New York North East 36 3,333,052 dt 70.73 1,770,928 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Oats New York North East 36 1,045,300 bu 22.18 13,813 75.67 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Poplar New York North East 36 0 dt 0 0 0 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Soybeans New York North East 36 19,250,644 bu 408.49 334,801 57.5 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Wheat New York North East 36 7,598,770 bu 161.24 101,783 74.66 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Willow New York North East 36 130,278 dt 2.76 3,577 36.42 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 3% yield inc. 30 Willow New York North East 36 19,743 dt 0.42 534 36.99 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 3% yield inc. 30 Barley Virginia Appalachian 51 6,216,849 bu 157.43 68,557 90.68 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Corn Virginia Appalachian 51 64,588,687 bu 1,635.56 338,985 190.54 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Cotton Virginia Appalachian 51 57,789,354 lb 1,463.39 59,093 977.94 lb/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Hay Virginia Appalachian 51 3,571,102 dt 90.43 1,694,870 2.11 dt/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Soybeans Virginia Appalachian 51 27,643,055 bu 700 613,334 45.07 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 3% yield inc. 30 Wheat Virginia Appalachian 51 16,740,149 bu 423.91 229,575 72.92 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126