Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
19826 Rows
Estimated time for CSV dataset generation
11.9 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 19826
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2026 2% yield inc. 95 Miscanthus New Hampshire North East 33 4,434 dt 0.5 595 7.45 dt/ac 8,952.64986 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Poplar New Hampshire North East 33 917 dt 0.1 20 46.33 dt/ac 8,952.64986 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Switchgrass New Hampshire North East 33 154 dt 0.02 40 3.81 dt/ac 8,952.64986 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Willow New Hampshire North East 33 4,030 dt 0.45 144 27.91 dt/ac 8,952.64986 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Biomass sorghum New Jersey North East 34 1 dt 0 0 9.66 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2026 2% yield inc. 95 Corn New Jersey North East 34 10,561,741 bu 1,436.15 58,485 180.59 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Hay New Jersey North East 34 70,170 dt 9.54 22,022 3.19 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Miscanthus New Jersey North East 34 41,659 dt 5.66 5,720 7.28 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2026 2% yield inc. 95 Miscanthus New Jersey North East 34 17,736 dt 2.41 2,195 8.08 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Poplar New Jersey North East 34 51,696 dt 7.03 1,141 45.31 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2026 2% yield inc. 95 Poplar New Jersey North East 34 2,889 dt 0.39 64 45.27 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Soybeans New Jersey North East 34 2,987,512 bu 406.23 70,717 42.25 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Switchgrass New Jersey North East 34 120,372 dt 16.37 17,932 6.71 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2026 2% yield inc. 95 Switchgrass New Jersey North East 34 5,700 dt 0.78 848 6.72 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Wheat New Jersey North East 34 1,410,223 bu 191.76 23,961 58.85 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Willow New Jersey North East 34 111,149 dt 15.11 4,002 27.78 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2026 2% yield inc. 95 Willow New Jersey North East 34 46,607 dt 6.34 1,558 29.91 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Corn New York North East 36 161,621,156 bu 3,429.52 801,747 201.59 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Hay New York North East 36 3,318,698 dt 70.42 1,763,416 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Miscanthus New York North East 36 1,067,601 dt 22.65 132,346 8.07 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2026 2% yield inc. 95 Miscanthus New York North East 36 768,661 dt 16.31 96,163 7.99 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Oats New York North East 36 2,079,418 bu 44.12 28,213 73.7 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Poplar New York North East 36 79,280 dt 1.68 1,737 45.64 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2026 2% yield inc. 95 Poplar New York North East 36 14,566 dt 0.31 336 43.39 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Soybeans New York North East 36 14,508,401 bu 307.86 260,283 55.74 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Switchgrass New York North East 36 2 dt 0 0 4.8 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2026 2% yield inc. 95 Switchgrass New York North East 36 6,486 dt 0.14 1,632 3.98 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Wheat New York North East 36 6,778,413 bu 143.83 93,445 72.54 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Willow New York North East 36 710,021 dt 15.07 25,201 28.17 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2026 2% yield inc. 95 Willow New York North East 36 393,956 dt 8.36 14,762 26.69 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Barley Oregon Pacific 41 3,466,494 bu 36.11 44,454 77.98 bu/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Hay Oregon Pacific 41 3,965,140 dt 41.31 1,278,550 3.1 dt/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Miscanthus Oregon Pacific 41 231 dt 0 93 2.47 dt/ac 95,988.02985 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Oats Oregon Pacific 41 1,652,698 bu 17.22 14,549 113.6 bu/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Poplar Oregon Pacific 41 211 dt 0 6 35.29 dt/ac 95,988.02985 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2026 2% yield inc. 95 Poplar Oregon Pacific 41 8,747 dt 0.09 310 28.21 dt/ac 95,988.02985 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Wheat Oregon Pacific 41 57,780,437 bu 601.95 752,450 76.79 bu/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Barley Pennsylvania North East 42 4,056,353 bu 90.66 52,907 76.67 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Corn Pennsylvania North East 42 176,167,499 bu 3,937.35 939,273 187.56 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Hay Pennsylvania North East 42 3,896,563 dt 87.09 1,703,690 2.29 dt/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Miscanthus Pennsylvania North East 42 1,067,392 dt 23.86 139,877 7.63 dt/ac 44,742.66997 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2026 2% yield inc. 95 Miscanthus Pennsylvania North East 42 431,415 dt 9.64 54,997 7.84 dt/ac 44,742.66997 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Oats Pennsylvania North East 42 2,475,215 bu 55.32 37,166 66.6 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Poplar Pennsylvania North East 42 592,382 dt 13.24 13,028 45.47 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2026 2% yield inc. 95 Poplar Pennsylvania North East 42 51,386 dt 1.15 1,113 46.18 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Soybeans Pennsylvania North East 42 23,219,227 bu 518.95 417,197 55.66 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Switchgrass Pennsylvania North East 42 452,465 dt 10.11 74,390 6.08 dt/ac 44,742.66997 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2026 2% yield inc. 95 Switchgrass Pennsylvania North East 42 38,007 dt 0.85 6,144 6.19 dt/ac 44,742.66997 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Wheat Pennsylvania North East 42 9,478,465 bu 211.84 134,890 70.27 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Willow Pennsylvania North East 42 1,420,214 dt 31.74 50,427 28.16 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2026 2% yield inc. 95 Willow Pennsylvania North East 42 510,252 dt 11.4 18,966 26.9 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Miscanthus Rhode Island North East 44 1,071 dt 1.04 129 8.3 dt/ac 1,033.81001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Poplar Rhode Island North East 44 137 dt 0.13 3 48.63 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Switchgrass Rhode Island North East 44 92 dt 0.09 16 5.79 dt/ac 1,033.81001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Willow Rhode Island North East 44 1,188 dt 1.15 37 32.2 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Miscanthus Vermont North East 50 180,930 dt 19.63 22,893 7.9 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Poplar Vermont North East 50 10,789 dt 1.17 220 49.07 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Switchgrass Vermont North East 50 1,018 dt 0.11 259 3.93 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Willow Vermont North East 50 32,286 dt 3.5 1,245 25.94 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Barley Washington Pacific 53 11,404,133 bu 171.61 142,562 79.99 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Corn Washington Pacific 53 39,521,556 bu 594.71 134,733 293.33 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Hay Washington Pacific 53 3,985,026 dt 59.97 952,478 4.18 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Miscanthus Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 2% yield inc. 95 Poplar Washington Pacific 53 753 dt 0.01 56 13.46 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2026 2% yield inc. 95 Poplar Washington Pacific 53 6,908 dt 0.1 251 27.49 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2026 2% yield inc. 95 Wheat Washington Pacific 53 139,149,164 bu 2,093.87 1,829,159 76.07 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2026 2% yield inc. 95 Barley straw California Pacific 06 1,355 dt 0.01 4,175 0.32 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Corn stover California Pacific 06 1,397,622 dt 8.97 457,209 3.06 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Wheat straw California Pacific 06 334,536 dt 2.15 238,012 1.41 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Corn stover Delaware North East 10 226,264 dt 116.12 117,789 1.92 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Barley straw Maryland North East 24 38,359 dt 3.95 25,715 1.49 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Corn stover Maryland North East 24 399,495 dt 41.15 172,982 2.31 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Wheat straw Maryland North East 24 262,040 dt 26.99 182,951 1.43 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Corn stover New Jersey North East 34 57,367 dt 7.8 25,872 2.22 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Wheat straw New Jersey North East 34 12,481 dt 1.7 12,288 1.02 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Corn stover New York North East 36 1,607,180 dt 34.1 728,475 2.21 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Wheat straw New York North East 36 38,298 dt 0.81 49,076 0.78 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Barley straw Oregon Pacific 41 8,328 dt 0.09 17,389 0.48 dt/ac 95,988.02985 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Oats straw Oregon Pacific 41 5,523 dt 0.06 3,584 1.54 dt/ac 95,988.02985 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2026 2% yield inc. 95 Wheat straw Oregon Pacific 41 757,411 dt 7.89 669,325 1.13 dt/ac 95,988.02985 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126