Skip to main content

The Sun Grant Initiative is a national network of land-grant universities and federally funded laboratories working together to further establish a biobased economy. These institutes are at the forefront of research and innovation involving bioenergy and biofuels production. They have the history, technology, and resources available to lead the nation towards a renewable, sustainable, domestic energy industry. Sun Grant Centers are also charged with reviving America’s farming communities by placing an emphasis on rural economic development through the production of biobased renewable energy feedstocks. Learn more at www.sungrant.org.

The datasets on this page were collected through a Regional Feedstock Partnership of field trials conducted across the United States.

 

Regional Feedstock Partnership Summary Report Download

 Sun Grant/DOE Regional Feedstock Partnership Final Technical Report    

Download this filtered Dataset as CSV

ID Crop Type Location Growing Season Harvest Date Entry Rep N_Rate Dry Biomass GUID Composition Main GUID Library Notes
161 Switchgrass IA 2011 11/7/11 1 0 6.74 659bca26-dfce-d24a-9d02-183052dc2d96, d9e3d85e-c9e9-3943-95b6-505a3bf81a45 659bca26-dfce-d24a-9d02-183052dc2d96, d9e3d85e-c9e9-3943-95b6-505a3bf81a45
162 Switchgrass IA 2011 11/7/11 2 0 7.01 fde6a3a5-f67b-6441-b25e-88deb2096c57, e0e014e7-fc34-f844-b62b-f6ef949b9f66 fde6a3a5-f67b-6441-b25e-88deb2096c57, e0e014e7-fc34-f844-b62b-f6ef949b9f66
163 Switchgrass IA 2011 11/7/11 3 0 6.69 9a5a73e7-00b1-9d48-91d5-e4dbd4157485, f11ac162-d229-404a-86e6-688d96031a29 9a5a73e7-00b1-9d48-91d5-e4dbd4157485, f11ac162-d229-404a-86e6-688d96031a29
164 Switchgrass IA 2011 11/7/11 4 0 7.44 e134e734-4bef-7c4a-bbfe-52b4a571956a, 3b2281bf-3851-f644-9565-6c5108c0387a e134e734-4bef-7c4a-bbfe-52b4a571956a, 3b2281bf-3851-f644-9565-6c5108c0387a
165 Switchgrass IA 2011 11/7/11 1 56 8.39 e5090a68-4bd3-6649-9e6b-d7c45b108f91, e2c7bd92-5d70-d045-acfe-f5cf35c1dccf e5090a68-4bd3-6649-9e6b-d7c45b108f91, e2c7bd92-5d70-d045-acfe-f5cf35c1dccf
166 Switchgrass IA 2011 11/7/11 2 56 8.33 f98bbdf8-0e5c-8148-b210-2472f4566707, 33632039-e1a4-0942-8d81-ee3752f22570 f98bbdf8-0e5c-8148-b210-2472f4566707, 33632039-e1a4-0942-8d81-ee3752f22570
167 Switchgrass IA 2011 11/7/11 3 56 7.63 9bd7a1cb-1fdd-614b-bdc3-e212ad405118, c0fc5809-b682-a744-9e48-ff94c9dcf9dd 9bd7a1cb-1fdd-614b-bdc3-e212ad405118, c0fc5809-b682-a744-9e48-ff94c9dcf9dd
168 Switchgrass IA 2011 11/7/11 4 56 7.75 77c57a86-1019-a145-aa29-60dc759202d8, 521e752c-68fe-d14b-a933-0ea504056ba3 77c57a86-1019-a145-aa29-60dc759202d8, 521e752c-68fe-d14b-a933-0ea504056ba3
169 Switchgrass IA 2011 11/7/11 1 112 8.74 f18197ec-499b-d34c-8b97-175344945ed7, 65d6b21a-fd14-d644-a6cf-98bb502af0e9 f18197ec-499b-d34c-8b97-175344945ed7, 65d6b21a-fd14-d644-a6cf-98bb502af0e9
170 Switchgrass IA 2011 11/7/11 2 112 8.12 f8daa97e-94a0-7247-8aa5-1502f2664908, 541de224-e799-704c-a317-76044fe4afb7 f8daa97e-94a0-7247-8aa5-1502f2664908, 541de224-e799-704c-a317-76044fe4afb7
171 Switchgrass IA 2011 11/7/11 3 112 6.84 905c2fb3-efd2-3c42-b0b5-aa3548bd57a7, 8a156886-2d6a-4b4b-a309-cd141ce4b98b 905c2fb3-efd2-3c42-b0b5-aa3548bd57a7, 8a156886-2d6a-4b4b-a309-cd141ce4b98b
172 Switchgrass IA 2011 11/7/11 4 112 6.97 f5009e8d-1583-4b49-8394-89507fa9714d, 04bb38d5-48dc-f649-85b7-2f45bc13d059 f5009e8d-1583-4b49-8394-89507fa9714d, 04bb38d5-48dc-f649-85b7-2f45bc13d059
173 Switchgrass NY 2011 11/3/11 1 0 8.51 4953ca2d-03a7-7049-8a42-07999912a449, 71F13752-680A-3D4F-9B21-170393D8D6F3 4953ca2d-03a7-7049-8a42-07999912a449, 71F13752-680A-3D4F-9B21-170393D8D6F3
174 Switchgrass NY 2011 11/3/11 2 0 8.3 993af65a-4041-6a4b-a5e2-31329c5f23c2, 605B6A69-8DAC-CD4A-B5A7-E44387C3F125 993af65a-4041-6a4b-a5e2-31329c5f23c2, 605B6A69-8DAC-CD4A-B5A7-E44387C3F125
175 Switchgrass NY 2011 11/3/11 3 0 9.14 27609952-5383-3a4e-8ad6-ccfd234320a8, CAE75CB3-84B2-6C4F-A4C7-3E753A282A9E 27609952-5383-3a4e-8ad6-ccfd234320a8, CAE75CB3-84B2-6C4F-A4C7-3E753A282A9E
176 Switchgrass NY 2011 11/3/11 4 0 8.02 00102ffb-d583-0643-a355-3da0aa9c7c2c, F797AE1B-C99D-F648-B385-8541635BF05D 00102ffb-d583-0643-a355-3da0aa9c7c2c, F797AE1B-C99D-F648-B385-8541635BF05D
177 Switchgrass NY 2011 11/3/11 1 56 4.44 d3ba409f-965e-834c-85a3-699844b87d75, 6E578964-4056-DD4A-951E-3F11CD178FF5 d3ba409f-965e-834c-85a3-699844b87d75, 6E578964-4056-DD4A-951E-3F11CD178FF5
178 Switchgrass NY 2011 11/3/11 2 56 7 4861faf3-67ba-7c41-8a41-aab3ef585b59, 7FACA82D-5D20-614D-B72E-43751CCC50DF 4861faf3-67ba-7c41-8a41-aab3ef585b59, 7FACA82D-5D20-614D-B72E-43751CCC50DF
179 Switchgrass NY 2011 11/3/11 3 56 7.68 bdb4012d-97b8-ca49-8e29-61b7b0f0bb22, FD9A04C9-6E25-CA42-81CE-0D10AEC7ABDA bdb4012d-97b8-ca49-8e29-61b7b0f0bb22, FD9A04C9-6E25-CA42-81CE-0D10AEC7ABDA
180 Switchgrass NY 2011 11/3/11 4 56 7.39 2ed8861a-dd23-7046-9591-ad17fc18bbd5, D9394740-CB15-CA43-B26A-9DCCE6A3A708 2ed8861a-dd23-7046-9591-ad17fc18bbd5, D9394740-CB15-CA43-B26A-9DCCE6A3A708

The CRP field trials were collected at two different times within one year.
H1 is harvest 1
H2 is harvest 2

Download this filtered Dataset as CSV

ID Crop Type Location Growing Season Harvest Timing Rep N_Rate H1 Date H1 Biomass H2 Date H2 Biomass Total Dry Biomass H1 GUID H2 GUID Library Notes
161 CRP mixed grass MT 2009 PSC 2 112 2009 2.85 0 2.85 Sample not received at INL
162 CRP mixed grass MT 2009 PSC 3 112 2009 2.13 0 2.13 Sample not received at INL
163 CRP mixed grass OK 2009 KF 1 0 2009 2.76 0 2.76 Sample not received at INL
164 CRP mixed grass OK 2009 KF 2 0 2009 3.36 0 3.36 Sample not received at INL
165 CRP mixed grass OK 2009 KF 3 0 2009 2.36 0 2.36 Sample not received at INL
166 CRP mixed grass OK 2009 KF 1 56 2009 5.39 0 5.39 Sample not received at INL
167 CRP mixed grass OK 2009 KF 2 56 2009 3.48 0 3.48 Sample not received at INL
168 CRP mixed grass OK 2009 KF 3 56 2009 4.73 0 4.73 Sample not received at INL
169 CRP mixed grass OK 2009 KF 1 112 2009 7.59 0 7.59 Sample not received at INL
170 CRP mixed grass OK 2009 KF 2 112 2009 4.99 0 4.99 Sample not received at INL
171 CRP mixed grass OK 2009 KF 3 112 2009 3.97 0 3.97 Sample not received at INL
172 CRP mixed grass OK 2009 PSC 1 0 2009 2.32 0 2.32 Sample not received at INL
173 CRP mixed grass OK 2009 PSC 2 0 2009 1.62 0 1.62 Sample not received at INL
174 CRP mixed grass OK 2009 PSC 3 0 2009 1.88 0 1.88 Sample not received at INL
175 CRP mixed grass OK 2009 PSC 1 56 2009 3.26 0 3.26 Sample not received at INL
176 CRP mixed grass OK 2009 PSC 2 56 2009 3.71 0 3.71 Sample not received at INL
177 CRP mixed grass OK 2009 PSC 3 56 2009 2.4 0 2.4 Sample not received at INL
178 CRP mixed grass OK 2009 PSC 1 112 2009 5.23 0 5.23 Sample not received at INL
179 CRP mixed grass OK 2009 PSC 2 112 2009 3.44 0 3.44 Sample not received at INL
180 CRP mixed grass OK 2009 PSC 3 112 2009 2.74 0 2.74 Sample not received at INL